Revision #134293
George R. R. Martin(8b0b4bfa-16c4-48f1-bd45-b416a3ca420b)
Relationship : Author Series | — | fa55e0bd-4372-4a8b-a194-4750ab3a632b number: 1986 - Best Novella - 7. Place position: null |
---|---|---|
Relationship : Author Series | — | 8913f78c-e878-43ad-9d85-25a1d693e2de number: 1985 - Best Novella/Novelette - 1. Place position: null |
Analog Award(8913f78c-e878-43ad-9d85-25a1d693e2de)
Relationship : Author Series | — | 8b0b4bfa-16c4-48f1-bd45-b416a3ca420b number: 1985 - Best Novella/Novelette - 1. Place position: null |
---|
Locus Award(fa55e0bd-4372-4a8b-a194-4750ab3a632b)
Relationship : Author Series | — | 8b0b4bfa-16c4-48f1-bd45-b416a3ca420b number: 1986 - Best Novella - 7. Place position: null |
---|---|---|
Relationship Attribute 10 -> Value | — | 1975 - Best SF Novel - 5. Place |
Relationship Attribute 10 -> Value | 1975 - Best SF Novel - 5. Place | — |
Relationship Attribute 11 -> Value | — | 1978 - Best SF Novel - 4. Place |
Relationship Attribute 11 -> Value | 1978 - Best SF Novel - 4. Place | — |
Relationship Attribute 13 -> Value | — | 1986 - Best First Novel - 1. Place |
Relationship Attribute 13 -> Value | 1986 - Best First Novel - 1. Place | — |
Relationship Attribute 14 -> Value | — | 1986 - Best SF Novel - 23. Place |
Relationship Attribute 14 -> Value | 1986 - Best SF Novel - 23. Place | — |
Relationship Attribute 16 -> Value | — | 1981 - Best SF Novel - 21. Place |
Relationship Attribute 16 -> Value | 1981 - Best SF Novel - 21. Place | — |
Relationship Attribute 17 -> Value | — | 1984 - Best SF Novel - 13. Place |
Relationship Attribute 17 -> Value | 1984 - Best SF Novel - 13. Place | — |
Relationship Attribute 18 -> Value | — | 1984 - Best SF Novel - 26. Place |
Relationship Attribute 18 -> Value | 1984 - Best SF Novel - 26. Place | — |
Relationship Attribute 19 -> Value | — | 1975 - Best SF Novel - 11. Place |
Relationship Attribute 19 -> Value | 1975 - Best SF Novel - 11. Place | — |
Relationship Attribute 21 -> Value | — | 1971 - Best SF Novel - 1. Place |
Relationship Attribute 21 -> Value | 1971 - Best SF Novel - 1. Place | — |
Relationship Attribute 22 -> Value | — | 1987 - Best Novelette - 21. Place |
Relationship Attribute 22 -> Value | 1987 - Best Novelette - 21. Place | — |
Relationship Attribute 29 -> Value | — | 2019 - Best SF Novel - 1. Place |
Relationship Attribute 29 -> Value | 2019 - Best SF Novel - 1. Place | — |
Relationship Attribute 3 -> Value | — | 1988 - Best Fantasy Novel - 5. Place |
Relationship Attribute 3 -> Value | 1988 - Best Fantasy Novel - 5. Place | — |
Relationship Attribute 31 -> Value | — | 1981 - Best SF Novel - 19. Place |
Relationship Attribute 31 -> Value | 1981 - Best SF Novel - 19. Place | — |
Relationship Attribute 35 -> Value | — | 1975 - Best Novella - 1. Place |
Relationship Attribute 35 -> Value | 1975 - Best Novella - 1. Place | — |
Relationship Attribute 39 -> Value | — | 1983 - Best Short Story - 7. Place |
Relationship Attribute 39 -> Value | 1983 - Best Short Story - 7. Place | — |
Relationship Attribute 43 -> Value | — | 1983 - Best Novelette - 6. Place |
Relationship Attribute 43 -> Value | 1983 - Best Novelette - 6. Place | — |
Relationship Attribute 9 -> Value | — | 1982 - Best SF Novel - 3. Place |
Relationship Attribute 9 -> Value | 1982 - Best SF Novel - 3. Place | — |
Created by indy133, 2023-04-06 08:45:54
Revision Notes
No revision notes present