Locus Award (authors)
- Locus Awards
- Sort Name
- Locus Award
- Series Type
- Author
- Ordering Type
- Automatic
- Total Items
- 56
- Ratings
- No reviews
Annotation
The Locus Awards are an annual set of literary awards voted on by readers of the science fiction and fantasy magazine Locus.
Last modified: 2023-01-28 (revision #110104)
Authors
# | Name | Gender | Type | Date of birth | Date of death |
---|---|---|---|---|---|
1971 - Best SF Novel - 1. Place | Larry Niven | Male | Person | 1938-04-30 | ? |
1972 - Best SF Novel - 10. Place | Robert Silverberg | Male | Person | 1935-01-15 | ? |
1973 - Best SF novel - 1. place | Isaac Asimov | Male | Person | 1920-01-02 | 1992-04-06 |
1973 - Best SF Novel - 4. Place | David Gerrold (US SF writer) | Male | Person | 1944-01-24 | ? |
1974 - Best Novella - 1. place | Gene Wolfe | Male | Person | 1931-05-07 | 2019-04-14 |
1974 - Best Short Fiction - 1. place | Harlan Ellison | Male | Person | 1934-05-27 | 2018-06-28 |
1974 - Best Short Fiction - 2. place | Vonda N. McIntyre | Female | Person | 1948-08-28 | 2019-04-01 |
1974 - Best Short Fiction - 3. place | James Tiptree Jr. (US SF writer) | Female | Person | 1915-08-24 | 1987-05-19 |
1974 - Best Short Fiction - 8. place | George R. R. Martin | Male | Person | 1948-09-20 | ? |
1974 - Best Short Story - 11. Place | Frederik Pohl | Male | Person | 1919-11-26 | 2013-09-02 |
1975 - Best Novella - 1. Place | Robert Silverberg | Male | Person | 1935-01-15 | ? |
1975 - Best Novella - 4. Place | Jack Vance (US SF, F and mystery writer) | Male | Person | 1916-08-28 | 2013-06-26 |
1975 - Best SF Novel - 5. Place | David G. Compton | Male | Person | 1930-08-19 | ? |
1975 - Best SF Novel - 11. Place | Edgar Pangborn | Male | Person | 1909-02-25 | 1976-02-01 |
1975 - Best SF Novel - 15. Place | John Brunner | Male | Person | 1934-09-24 | 1995-08-25 |
1976 - Best Novelette - 5. Place | Barry N. Malzberg | Male | Person | 1939-07-24 | ? |
1976 - Best Novella - 2. Place | Roger Zelazny | Male | Person | 1937-05-13 | 1995-06-14 |
1976 - Best Novella - 9. Place | Gene Wolfe | Male | Person | 1931-05-07 | 2019-04-14 |
1977 - Best Novella - 13. Place | Joan D. Vinge | Female | Person | 1948-04-02 | ? |
1977 - Best SF Novel - 13. Place | Algis Budrys | Male | Person | 1931-01-09 | 2008-06-09 |
1978 - Best Novella - 6. Place | John Varley (US SF writer) | Male | Person | 1947-08-09 | ? |
1978 - Best SF Novel - 4. Place | Gordon R. Dickson (Canadian-American SF writer) | Male | Person | 1923-11-01 | 2001-01-31 |
1978 - Best Short Fiction - 2. place | James Tiptree Jr. (US SF writer) | Female | Person | 1915-08-24 | 1987-05-19 |
1979 - Best Novella - 1. Place | John Varley (US SF writer) | Male | Person | 1947-08-09 | ? |
1981 - Best SF Novel - 19. Place | Ian Watson (British SF writer) | Male | Person | 1943-04-20 | ? |
1981 - Best SF Novel - 21. Place | James P. Hogan (British SF writer) | Male | Person | 1941-06-27 | 2010-07-12 |
1981 - Best SF Novel - Place 19 | Keith Roberts (English SF writer) | Male | Person | 1935-09-20 | 2000-10-05 |
1982 - Best Novelette - 1. Place | George R. R. Martin | Male | Person | 1948-09-20 | ? |
1982 - Best SF Novel - 3. Place | C. J. Cherryh (US SF and F writer) | Female | Person | 1942-09-01 | ? |
1983 - Best Fantasy Novel - 5. Place | Philip K. Dick | Male | Person | 1928-12-16 | 1982-03-02 |
1983 - Best Novelette - 6. Place | Bruce Sterling | Male | Person | 1954-04-14 | ? |
1983 - Best Novelette - 8. Place | Timothy Zahn | Male | Person | 1951-09-01 | ? |
1983 - Best Novelette - 16. Place | Frederik Pohl | Male | Person | 1919-11-26 | 2013-09-02 |
1983 - Best Novella - 1, Place | Joanna Russ | Female | Person | 1937-02-22 | 2011-04-29 |
1983 - Best SF Novel - 15. Place | Roger Zelazny | Male | Person | 1937-05-13 | 1995-06-14 |
1983 - Best Short Story - 7. Place | Connie Willis (US SF and F writer) | Female | Person | 1945-12-31 | ? |
1983 - Best Short Story - 9. Place | James White (Northern Irish SF writer) | Male | Person | 1928-04-07 | 1999-08-23 |
1984 - Best Fantasy Novel - 2. place | Tim Powers (US SF writer) | Male | Person | 1952-02-29 | ? |
1984 - Best SF Novel - 8. Place | Gregory Benford | Male | Person | 1941-01-30 | ? |
1984 - Best SF Novel - 13. Place | John Brunner | Male | Person | 1934-09-24 | 1995-08-25 |
1984 - Best SF Novel - 25. Place | Jack C. Haldeman II (US biologist and SF writer) | Male | Person | 1941-12-18 | 2002-01-01 |
1984 - Best SF Novel - 25. Place | Joe Haldeman (US SF writer) | Male | Person | 1943-06-09 | ? |
1984 - Best SF Novel - 26. Place | James P. Hogan (British SF writer) | Male | Person | 1941-06-27 | 2010-07-12 |
1985 - Best SF Novel - Place 30 | Richard A. Lupoff (US SF and mystery writer) | Male | Person | 1935-02-21 | 2020-10-22 |
1986 - Best First Novel - 1. Place | Jack McDevitt | Male | Person | 1935-04-14 | ? |
1986 - Best Novella - 4. Place | George R. R. Martin | Male | Person | 1948-09-20 | ? |
1986 - Best Novella - 7. Place | George R. R. Martin | Male | Person | 1948-09-20 | ? |
1986 - Best SF Novel - 13. Place | James P. Hogan (British SF writer) | Male | Person | 1941-06-27 | 2010-07-12 |
1986 - Best SF Novel - 23. Place | Jack McDevitt | Male | Person | 1935-04-14 | ? |
1987 - Best Novelette - 21. Place | James Patrick Kelly (US SF writer) | Male | Person | 1951-04-11 | ? |
1988 - Best Fantasy Novel - 5. Place | Connie Willis (US SF and F writer) | Female | Person | 1945-12-31 | ? |
1993 - Best SF Novel - 2. Place | Kim Stanley Robinson | Male | Person | 1952-03-23 | ? |
1999 - Best Fantasy Novel - 2. Place | Neil Gaiman | Male | Person | 1960-11-10 | ? |
2019 - Best SF Novel - 1. Place | Mary Robinette Kowal | Female | Person | 1969-02-08 | ? |
2022 - Best First Novel - 17. Place | Benjamin Rosenbaum (US SF and F writer) | Male | Person | 1969-08-23 | ? |
2022 - Best SF Novel - 2. Place | Becky Chambers (US SF writer) | Female | Person | 1985-05-03 | ? |
Relationships
No relationships. Click here to edit and create new relationships.
Related Collections
This entity does not appear in any public collection.
Click the "Add to collection" button below to add it to an existing collection or create a new one.
Reviews No reviews
No reviews yet.
- Last Modified
- 2023-11-10