Statistics of BookBrainz
Top 10 Editors
# | Editor's Name | Total Revisions | Registration Date |
---|---|---|---|
1 | indy133 | 112019 | 2020-07-18 |
2 | pbryan | 17225 | 2015-07-08 |
3 | Gustav Landauer Library Witten | 13527 | 2019-01-04 |
4 | Goldilox | 9748 | 2020-09-30 |
5 | ulugabi | 3692 | 2021-06-20 |
6 | KatGrrrl | 3608 | 2023-11-28 |
7 | Erinyes | 3366 | 2022-03-25 |
8 | spUdux | 3046 | 2020-07-27 |
9 | blackteadarkmatter | 2232 | 2022-10-03 |
10 | AgathaCrustie | 1746 | 2020-07-29 |
Total Entities
# | Entity Type | Total | Added in Last 30 days |
---|---|---|---|
1 | Work | 78996 | 2167 |
2 | Author | 26074 | 907 |
3 | Edition | 19095 | 583 |
4 | Edition Group | 17720 | 546 |
5 | Publisher | 4882 | 230 |
6 | Series | 3681 | 215 |