Statistics of BookBrainz
Top 10 Editors
# | Editor's Name | Total Revisions | Registration Date |
---|---|---|---|
1 | indy133 | 25664 | 2020-07-18 |
2 | Goldilox | 9748 | 2020-09-30 |
3 | spUdux | 2147 | 2020-07-27 |
4 | AgathaCrustie | 1746 | 2020-07-29 |
5 | CatQuest, the Endeavouring Cat! | 1012 | 2015-04-07 |
6 | Monkey | 787 | 2018-07-19 |
7 | FaeriMagic | 726 | 2019-11-25 |
8 | selflessself | 621 | 2020-02-17 |
9 | Gustav Landauer Library Witten | 584 | 2019-01-04 |
10 | splintered8080 | 511 | 2020-08-08 |
Total Entities
# | Entity Type | Total | Added in Last 30 days |
---|---|---|---|
1 | Work | 20960 | 1745 |
2 | Author | 9264 | 850 |
3 | Edition | 4154 | 321 |
4 | Edition Group | 3859 | 295 |
5 | Publisher | 1630 | 227 |