Statistics of BookBrainz
Top 10 Editors
# | Editor's Name | Total Revisions | Registration Date |
---|---|---|---|
1 | indy133 | 54493 | 2020-07-18 |
2 | Goldilox | 9748 | 2020-09-30 |
3 | Erinyes | 3366 | 2022-03-25 |
4 | spUdux | 2340 | 2020-07-27 |
5 | AgathaCrustie | 1746 | 2020-07-29 |
6 | CatQuest, the Endeavouring Cat! | 1402 | 2015-04-07 |
7 | Gustav Landauer Library Witten | 1067 | 2019-01-04 |
8 | Monkey | 840 | 2018-07-19 |
9 | madir | 781 | 2020-07-18 |
10 | FaeriMagic | 733 | 2019-11-25 |
Total Entities
# | Entity Type | Total | Added in Last 30 days |
---|---|---|---|
1 | Work | 35867 | 358 |
2 | Author | 14056 | 200 |
3 | Edition | 7011 | 102 |
4 | Edition Group | 6611 | 67 |
5 | Publisher | 2484 | 45 |
6 | Series | 1042 | 31 |