Statistics of BookBrainz
Top 10 Editors
# | Editor's Name | Total Revisions | Registration Date |
---|---|---|---|
1 | indy133 | 67270 | 2020-07-18 |
2 | pbryan | 14387 | 2015-07-08 |
3 | Goldilox | 9748 | 2020-09-30 |
4 | Erinyes | 3366 | 2022-03-25 |
5 | Gustav Landauer Library Witten | 3278 | 2019-01-04 |
6 | spUdux | 2779 | 2020-07-27 |
7 | AgathaCrustie | 1746 | 2020-07-29 |
8 | CatQuest, the Endeavouring Cat! | 1433 | 2015-04-07 |
9 | blackteadarkmatter | 981 | 2022-10-03 |
10 | Monkey | 849 | 2018-07-19 |
Total Entities
# | Entity Type | Total | Added in Last 30 days |
---|---|---|---|
1 | Work | 48683 | 4575 |
2 | Author | 16738 | 1802 |
3 | Edition | 9423 | 901 |
4 | Edition Group | 8711 | 734 |
5 | Publisher | 2849 | 293 |
6 | Series | 1687 | 282 |