Hugo Award (authors)
- Sort Name
- Hugo Award
- Series Type
- Author
- Ordering Type
- Automatic
- Total Items
- 32
- Ratings
- No reviews
Annotation
The Hugo Award is an annual literary award for the best science fiction or fantasy works and achievements of the previous year, given at the World Science Fiction Convention and chosen by its members since 1955.
Last modified: 2023-01-28 (revision #110217)
Authors
# | Name | Gender | Type | Date of birth | Date of death |
---|---|---|---|---|---|
1955 - Best Novelette - 1. Place | Walter M. Miller, Jr. (US SF writer) | Male | Person | 1923-01-23 | 1996-01-09 |
1956 - Best Novel | Robert A. Heinlein | Male | Person | 1907-07-07 | 1988-05-08 |
1956 - Best Novel - Finalist | Eric Frank Russell | Male | Person | 1905-01-06 | 1978-02-28 |
1959 - Best Novelette - 1. Place | Clifford D. Simak | Male | Person | 1904-08-03 | 1988-04-25 |
1962 - Best Novel - Finalist | Daniel F. Galouye | Male | Person | 1920-02-11 | 1976-09-07 |
1963 - Best Novel - 1. Place | Philip K. Dick | Male | Person | 1928-12-16 | 1982-03-02 |
1967 - Best Novelette - 1. Place | Jack Vance (US SF, F and mystery writer) | Male | Person | 1916-08-28 | 2013-06-26 |
1967 - Best Short Story - 1. place | Larry Niven | Male | Person | 1938-04-30 | ? |
1968 - Best Novella - 1. place | Anne McCaffrey (US SF and F writer) | Female | Person | 1926-04-01 | 2011-11-21 |
1969 - Best Novel - 1. Place | John Brunner | Male | Person | 1934-09-24 | 1995-08-25 |
1971 - Best Novel - 1. Place | Larry Niven | Male | Person | 1938-04-30 | ? |
1973 - Best novel - 1. place | Isaac Asimov | Male | Person | 1920-01-02 | 1992-04-06 |
1973 - Best Novel - 2. Place | David Gerrold (US SF writer) | Male | Person | 1944-01-24 | ? |
1974 - Best Novelette - 1. place | Harlan Ellison | Male | Person | 1934-05-27 | 2018-06-28 |
1974 - Best Novelette - 2. place | Vonda N. McIntyre | Female | Person | 1948-08-28 | 2019-04-01 |
1974 - Best Novelette - 3. place | James Tiptree Jr. (US SF writer) | Female | Person | 1915-08-24 | 1987-05-19 |
1974 - Best Novella - 2. place | Gene Wolfe | Male | Person | 1931-05-07 | 2019-04-14 |
1974 - Best Short Story - 2. place | George R. R. Martin | Male | Person | 1948-09-20 | ? |
1975 - Best Novella - Finalist | Robert Silverberg | Male | Person | 1935-01-15 | ? |
1976 - Best Novella - 1. Place | Roger Zelazny | Male | Person | 1937-05-13 | 1995-06-14 |
1978 - Best Novel - Finalist | Gordon R. Dickson (Canadian-American SF writer) | Male | Person | 1923-11-01 | 2001-01-31 |
1978 - Best Novelette - 3. place | James Tiptree Jr. (US SF writer) | Female | Person | 1915-08-24 | 1987-05-19 |
1978 - Best Novella - 2. Place | John Varley (US SF writer) | Male | Person | 1947-08-09 | ? |
1979 - Best Novella - 1. Place | John Varley (US SF writer) | Male | Person | 1947-08-09 | ? |
1982 - Best Novel - 1. Place | C. J. Cherryh (US SF and F writer) | Female | Person | 1942-09-01 | ? |
1982 - Best Novelette - 2. Place | George R. R. Martin | Male | Person | 1948-09-20 | ? |
1983 - Best Novelette - 3. Place | Timothy Zahn | Male | Person | 1951-09-01 | ? |
1983 - Best Novelette - 5. Place | Bruce Sterling | Male | Person | 1954-04-14 | ? |
1983 - Best Novella - 1, Place | Joanna Russ | Female | Person | 1937-02-22 | 2011-04-29 |
1993 - Best Novel - 3. Place | Kim Stanley Robinson | Male | Person | 1952-03-23 | ? |
1996 - Retro: Best novelette - 4. Place | A. E. van Vogt (SF writer) | Male | Person | 1912-04-26 | 2000-01-26 |
2022 - Best Novel - 4. Place | Becky Chambers (US SF writer) | Female | Person | 1985-05-03 | ? |
Relationships
No relationships. Click here to edit and create new relationships.
Related Collections
This entity does not appear in any public collection.
Click the "Add to collection" button below to add it to an existing collection or create a new one.
Reviews No reviews
No reviews yet.
- Last Modified
- 2023-11-10