Revision #85919
Nele Schütz Design(5fd17271-5a5c-4b03-9e3c-d404ef54849b)
Relationship : Designer | — | 1e1d3e75-5a43-4b02-a479-34cda56b131c |
---|
Büro Hamburg(9a37025a-7a95-4096-974b-e64955a33043)
Relationship : Designer | — | 1e1d3e75-5a43-4b02-a479-34cda56b131c |
---|
+ NewDie Rhapsody-Saga 1: Tochter des Windes(1e1d3e75-5a43-4b02-a479-34cda56b131c)
Aliases | — | Die Rhapsody-Saga 1: Tochter des Windes |
---|---|---|
Annotation | — | Ungekürzte Taschenbuchausgabe
© 1999 Elizabeth Haydon
© 2004
Karten: Erhard Ringer
1. Auflage Juni 2005
2. Auflage April 2006 |
Default Alias | — | Die Rhapsody-Saga 1: Tochter des Windes |
Edition Format | — | Paperback |
Edition Status | — | Official |
EditionGroup | — | cebecab0-8060-43d1-8f79-0ff0269b03b2 |
Identifiers | — | ISBN-13: 978-3-492-28548-3 |
Languages | — | German |
Page Count | — | 766 |
Publisher | — | 7794889f-ac50-4d54-b7a1-d329cc708863 |
Relationship: Contains | — | 0bd18330-a2ec-4774-8ef9-bb9a347aed87 |
Relationship: Copyright | — | 274c408e-f726-40c3-933e-fc97a4e0df44 |
Relationship: Designer | — | 9a37025a-7a95-4096-974b-e64955a33043 |
Relationship: Designer | — | 5fd17271-5a5c-4b03-9e3c-d404ef54849b |
Relationship: Edition Series | — | 09407bf7-a1d5-44b6-9ee8-fc1d3239e4f6 position: null number: 8548 |
Relationship: Manufactured | — | 6dbb0a35-64c1-449e-893a-5a88b6189695 |
Release Date | — | 2006-04 |
+ NewDie Rhapsody-Saga 1: Tochter des Windes(cebecab0-8060-43d1-8f79-0ff0269b03b2)
Aliases | — | Die Rhapsody-Saga 1: Tochter des Windes |
---|---|---|
Default Alias | — | Die Rhapsody-Saga 1: Tochter des Windes |
Piper Verlag GmbH(274c408e-f726-40c3-933e-fc97a4e0df44)
Relationship : Copyright | — | 1e1d3e75-5a43-4b02-a479-34cda56b131c |
---|
Clausen & Bosse(6dbb0a35-64c1-449e-893a-5a88b6189695)
Relationship : Manufactured | — | 1e1d3e75-5a43-4b02-a479-34cda56b131c |
---|
Serie Piper(09407bf7-a1d5-44b6-9ee8-fc1d3239e4f6)
Relationship : Edition Series | — | 1e1d3e75-5a43-4b02-a479-34cda56b131c position: null number: 8548 |
---|---|---|
Relationship Attribute 0 -> Value | 768 | — |
Relationship Attribute 0 -> Value | — | 768 |
Relationship Attribute 10 -> Value | — | 4828 |
Relationship Attribute 10 -> Value | 4828 | — |
Relationship Attribute 11 -> Value | — | 740 |
Relationship Attribute 11 -> Value | 740 | — |
Relationship Attribute 12 -> Value | — | 2822 |
Relationship Attribute 12 -> Value | 2822 | — |
Relationship Attribute 13 -> Value | 1106 | — |
Relationship Attribute 13 -> Value | — | 1106 |
Relationship Attribute 26 -> Value | — | 1073 |
Relationship Attribute 26 -> Value | 1073 | — |
Relationship Attribute 3 -> Value | 3967 | — |
Relationship Attribute 3 -> Value | — | 3967 |
Relationship Attribute 33 -> Value | 4117 | — |
Relationship Attribute 33 -> Value | — | 4117 |
Relationship Attribute 36 -> Value | — | 730 |
Relationship Attribute 36 -> Value | 730 | — |
Relationship Attribute 37 -> Value | — | 3023 |
Relationship Attribute 37 -> Value | 3023 | — |
Relationship Attribute 4 -> Value | 1293 | — |
Relationship Attribute 4 -> Value | — | 1293 |
Relationship Attribute 41 -> Value | — | 747 |
Relationship Attribute 41 -> Value | 747 | — |
Relationship Attribute 42 -> Value | — | 430 |
Relationship Attribute 42 -> Value | 430 | — |
Relationship Attribute 43 -> Value | — | 3070 |
Relationship Attribute 43 -> Value | 3070 | — |
Relationship Attribute 46 -> Value | 744 | — |
Relationship Attribute 46 -> Value | — | 744 |
Relationship Attribute 47 -> Value | 6664 | — |
Relationship Attribute 47 -> Value | — | 6664 |
Relationship Attribute 53 -> Value | — | 5653 |
Relationship Attribute 53 -> Value | 5653 | — |
Relationship Attribute 56 -> Value | — | 2320 |
Relationship Attribute 56 -> Value | 2320 | — |
Relationship Attribute 7 -> Value | — | 1698 |
Relationship Attribute 7 -> Value | 1698 | — |
Tochter des Windes(0bd18330-a2ec-4774-8ef9-bb9a347aed87)
Relationship : Contains | — | 1e1d3e75-5a43-4b02-a479-34cda56b131c |
---|
Created by indy133, 2022-03-13 06:55:20
Revision Notes
No revision notes present