Revision #79183
Was ich liebte(12c03e2d-81b1-4883-b50c-0f74f6a8bded)
Annotation | rororo 24983
Einmalige Sonderausgabe Mai 2009
© 2003 by Siri Hustvedt
© 2003 | Einmalige Sonderausgabe Mai 2009
© 2003 by Siri Hustvedt
© 2003 |
---|---|---|
Relationship : Edition Series | — | ac35aa28-b56f-44d0-816c-48af3760693b position: null number: 24983 |
rororo(ac35aa28-b56f-44d0-816c-48af3760693b)
Relationship : Edition Series | — | 12c03e2d-81b1-4883-b50c-0f74f6a8bded position: null number: 24983 |
---|---|---|
Relationship Attribute 0 -> Value | — | 24020 |
Relationship Attribute 0 -> Value | 24020 | — |
Relationship Attribute 11 -> Value | 464 | — |
Relationship Attribute 11 -> Value | — | 464 |
Relationship Attribute 21 -> Value | — | 5043 |
Relationship Attribute 21 -> Value | 5043 | — |
Relationship Attribute 24 -> Value | — | 22687 |
Relationship Attribute 24 -> Value | 22687 | — |
Relationship Attribute 27 -> Value | — | 131 |
Relationship Attribute 27 -> Value | 131 | — |
Relationship Attribute 28 -> Value | 12152 | — |
Relationship Attribute 28 -> Value | — | 12152 |
Relationship Attribute 34 -> Value | — | 15671 |
Relationship Attribute 34 -> Value | 15671 | — |
Relationship Attribute 38 -> Value | — | 1469 |
Relationship Attribute 38 -> Value | 1469 | — |
Relationship Attribute 40 -> Value | 12548 | — |
Relationship Attribute 40 -> Value | — | 12548 |
Relationship Attribute 44 -> Value | 606 | — |
Relationship Attribute 44 -> Value | — | 606 |
Relationship Attribute 47 -> Value | 545 | — |
Relationship Attribute 47 -> Value | — | 545 |
Relationship Attribute 53 -> Value | — | 4094 |
Relationship Attribute 53 -> Value | 4094 | — |
Relationship Attribute 55 -> Value | 25224 | — |
Relationship Attribute 55 -> Value | — | 25224 |
Relationship Attribute 57 -> Value | — | 1120 |
Relationship Attribute 57 -> Value | 1120 | — |
Relationship Attribute 63 -> Value | — | 12416 |
Relationship Attribute 63 -> Value | 12416 | — |
Relationship Attribute 64 -> Value | — | 22993 |
Relationship Attribute 64 -> Value | 22993 | — |
Relationship Attribute 65 -> Value | 12428 | — |
Relationship Attribute 65 -> Value | — | 12428 |
Relationship Attribute 72 -> Value | — | 15 |
Relationship Attribute 72 -> Value | 15 | — |
Relationship Attribute 78 -> Value | — | 12151 |
Relationship Attribute 78 -> Value | 12151 | — |
Relationship Attribute 80 -> Value | 1857 | — |
Relationship Attribute 80 -> Value | — | 1857 |
Relationship Attribute 81 -> Value | — | 989 |
Relationship Attribute 81 -> Value | 989 | — |
Relationship Attribute 93 -> Value | — | 5107 |
Relationship Attribute 93 -> Value | 5107 | — |
Created by indy133, 2021-12-19 19:35:29
Revision Notes
series
— indy133, 2021-12-19 19:35:29