Revision #77182
Thomas Grob(3fa1229e-e8ef-4b30-95b0-aa1ad2cda6c1)
Relationship: Blurb | — | 3570ab2f-507e-4b1e-8853-67f3d48f42c8 |
---|
Matthias Matussek(d21ccb75-aa9c-4a71-ac6c-17b162b71d4e)
Relationship : Blurb | — | 3570ab2f-507e-4b1e-8853-67f3d48f42c8 |
---|
Elmar Krekeler(d2a103c0-45a8-4b29-8be1-3ff0eac22acf)
Relationship : Blurb | — | 3570ab2f-507e-4b1e-8853-67f3d48f42c8 |
---|
+ NewPicknick auf dem Eis(3570ab2f-507e-4b1e-8853-67f3d48f42c8)
Aliases | — | Picknick auf dem Eis |
---|---|---|
Annotation | — | Veröffentlicht als Diogenes Taschenbuch 2000
© 1999
Printer's Key: 60/07/8/12
12. Auflage 2007 |
Default Alias | — | Picknick auf dem Eis |
Edition Format | — | Paperback |
Edition Status | — | Official |
EditionGroup | — | dd7340f4-404f-496d-8c28-58891361419e |
Identifiers | — | ISBN-13: 978-3-257-23255-4 |
Languages | — | German |
Page Count | — | 287 |
Publisher | — | 3c1cd8dc-e49f-4dbe-a094-d1eaf257f004 |
Relationship: Blurb | — | 3fa1229e-e8ef-4b30-95b0-aa1ad2cda6c1 |
Relationship: Blurb | — | d21ccb75-aa9c-4a71-ac6c-17b162b71d4e |
Relationship: Blurb | — | d2a103c0-45a8-4b29-8be1-3ff0eac22acf |
Relationship: Contains | — | e9f343ef-4bba-4986-bc60-5a21f3aaa0a2 |
Relationship: Copyright | — | dbcf1f1e-0387-4577-a24e-f7b1dae588e5 |
Relationship: Edition Series | — | 207ef5f0-9057-40a4-8f71-9ec914bbcf89 number: 23255 position: null |
Release Date | — | 2007 |
+ NewPicknick auf dem Eis(dd7340f4-404f-496d-8c28-58891361419e)
Aliases | — | Picknick auf dem Eis |
---|---|---|
Default Alias | — | Picknick auf dem Eis |
Diogenes Verlag AG(dbcf1f1e-0387-4577-a24e-f7b1dae588e5)
Relationship : Copyright | — | 3570ab2f-507e-4b1e-8853-67f3d48f42c8 |
---|
detebe(207ef5f0-9057-40a4-8f71-9ec914bbcf89)
Relationship : Edition Series | — | 3570ab2f-507e-4b1e-8853-67f3d48f42c8 number: 23255 position: null |
---|---|---|
Relationship Attribute 0 -> Value | 24020 | — |
Relationship Attribute 0 -> Value | — | 24020 |
Relationship Attribute 1 -> Value | 23300 | — |
Relationship Attribute 1 -> Value | — | 23300 |
Relationship Attribute 10 -> Value | — | 21837 |
Relationship Attribute 10 -> Value | 21837 | — |
Relationship Attribute 101 -> Value | — | 22778 |
Relationship Attribute 101 -> Value | 22778 | — |
Relationship Attribute 105 -> Value | 23731 | — |
Relationship Attribute 105 -> Value | — | 23731 |
Relationship Attribute 106 -> Value | 22737 | — |
Relationship Attribute 106 -> Value | — | 22737 |
Relationship Attribute 107 -> Value | 24189 | — |
Relationship Attribute 107 -> Value | — | 24189 |
Relationship Attribute 108 -> Value | 24161 | — |
Relationship Attribute 108 -> Value | — | 24161 |
Relationship Attribute 113 -> Value | — | 20302 |
Relationship Attribute 113 -> Value | 20302 | — |
Relationship Attribute 114 -> Value | — | 23309 |
Relationship Attribute 114 -> Value | 23309 | — |
Relationship Attribute 12 -> Value | 20839 | — |
Relationship Attribute 12 -> Value | — | 20839 |
Relationship Attribute 14 -> Value | — | 22604 |
Relationship Attribute 14 -> Value | 22604 | — |
Relationship Attribute 19 -> Value | 24066 | — |
Relationship Attribute 19 -> Value | — | 24066 |
Relationship Attribute 20 -> Value | — | 69/II |
Relationship Attribute 20 -> Value | 69/II | — |
Relationship Attribute 22 -> Value | 23710 | — |
Relationship Attribute 22 -> Value | — | 23710 |
Relationship Attribute 23 -> Value | 21686 | — |
Relationship Attribute 23 -> Value | — | 21686 |
Relationship Attribute 27 -> Value | 23317 | — |
Relationship Attribute 27 -> Value | — | 23317 |
Relationship Attribute 29 -> Value | — | 23151 |
Relationship Attribute 29 -> Value | 23151 | — |
Relationship Attribute 3 -> Value | 20886 | — |
Relationship Attribute 3 -> Value | — | 20886 |
Relationship Attribute 33 -> Value | — | 21776 |
Relationship Attribute 33 -> Value | 21776 | — |
Relationship Attribute 34 -> Value | 69/I | — |
Relationship Attribute 34 -> Value | — | 69/I |
Relationship Attribute 35 -> Value | — | 22804 |
Relationship Attribute 35 -> Value | 22804 | — |
Relationship Attribute 36 -> Value | 70/10 | — |
Relationship Attribute 36 -> Value | — | 70/10 |
Relationship Attribute 37 -> Value | 69/III | — |
Relationship Attribute 37 -> Value | — | 69/III |
Relationship Attribute 39 -> Value | — | 75/I |
Relationship Attribute 39 -> Value | 75/I | — |
Relationship Attribute 4 -> Value | — | 23047 |
Relationship Attribute 4 -> Value | 23047 | — |
Relationship Attribute 40 -> Value | 99/V | — |
Relationship Attribute 40 -> Value | — | 99/V |
Relationship Attribute 42 -> Value | — | 20329 |
Relationship Attribute 42 -> Value | 20329 | — |
Relationship Attribute 45 -> Value | 99/IV | — |
Relationship Attribute 45 -> Value | — | 99/IV |
Relationship Attribute 48 -> Value | 22583 | — |
Relationship Attribute 48 -> Value | — | 22583 |
Relationship Attribute 50 -> Value | 66/I | — |
Relationship Attribute 50 -> Value | — | 66/I |
Relationship Attribute 51 -> Value | — | 22978 |
Relationship Attribute 51 -> Value | 22978 | — |
Relationship Attribute 52 -> Value | — | 20894 |
Relationship Attribute 52 -> Value | 20894 | — |
Relationship Attribute 57 -> Value | — | 22800 |
Relationship Attribute 57 -> Value | 22800 | — |
Relationship Attribute 6 -> Value | 20835 | — |
Relationship Attribute 6 -> Value | — | 20835 |
Relationship Attribute 60 -> Value | — | 70/7 |
Relationship Attribute 60 -> Value | 70/7 | — |
Relationship Attribute 65 -> Value | 21737 | — |
Relationship Attribute 65 -> Value | — | 21737 |
Relationship Attribute 66 -> Value | — | 22445 |
Relationship Attribute 66 -> Value | 22445 | — |
Relationship Attribute 67 -> Value | 23146 | — |
Relationship Attribute 67 -> Value | — | 23146 |
Relationship Attribute 68 -> Value | 20602 | — |
Relationship Attribute 68 -> Value | — | 20602 |
Relationship Attribute 7 -> Value | — | 20832 |
Relationship Attribute 7 -> Value | 20832 | — |
Relationship Attribute 70 -> Value | 75/5 | — |
Relationship Attribute 70 -> Value | — | 75/5 |
Relationship Attribute 78 -> Value | 20833 | — |
Relationship Attribute 78 -> Value | — | 20833 |
Relationship Attribute 79 -> Value | — | 99/11 |
Relationship Attribute 79 -> Value | 99/11 | — |
Relationship Attribute 8 -> Value | — | 24208 |
Relationship Attribute 8 -> Value | 24208 | — |
Relationship Attribute 80 -> Value | 20849 | — |
Relationship Attribute 80 -> Value | — | 20849 |
Relationship Attribute 82 -> Value | 21480 | — |
Relationship Attribute 82 -> Value | — | 21480 |
Relationship Attribute 9 -> Value | — | 24034 |
Relationship Attribute 9 -> Value | 24034 | — |
Relationship Attribute 92 -> Value | — | 23581 |
Relationship Attribute 92 -> Value | 23581 | — |
Relationship Attribute 93 -> Value | — | 22936 |
Relationship Attribute 93 -> Value | 22936 | — |
Relationship Attribute 94 -> Value | — | 23100 |
Relationship Attribute 94 -> Value | 23100 | — |
Relationship Attribute 98 -> Value | — | 23657 |
Relationship Attribute 98 -> Value | 23657 | — |
Picknick auf dem Eis(e9f343ef-4bba-4986-bc60-5a21f3aaa0a2)
Relationship : Contains | — | 3570ab2f-507e-4b1e-8853-67f3d48f42c8 |
---|
Created by indy133, 2021-11-28 15:53:07
Revision Notes
No revision notes present