Revision #75752
Heirate mich Chéri(ab5d91e4-8385-489c-9fdf-0c3a2895a512)
| Annotation | rororo 268
Ungekürzte Ausgabe
1.-50. Tausend Juli 1958
76.-100. Tausend Juli 1959
| Ungekürzte Ausgabe
1.-50. Tausend Juli 1958
76.-100. Tausend Juli 1959
|
|---|---|---|
| Relationship : Edition Series | — | ac35aa28-b56f-44d0-816c-48af3760693b number: 258 position: null |
rororo(ac35aa28-b56f-44d0-816c-48af3760693b)
| Relationship : Edition Series | — | ab5d91e4-8385-489c-9fdf-0c3a2895a512 number: 258 position: null |
|---|---|---|
| Relationship Attribute 0 -> Value | 24020 | — |
| Relationship Attribute 0 -> Value | — | 24020 |
| Relationship Attribute 1 -> Value | 145 | — |
| Relationship Attribute 1 -> Value | — | 145 |
| Relationship Attribute 10 -> Value | — | 9343 |
| Relationship Attribute 10 -> Value | 9343 | — |
| Relationship Attribute 11 -> Value | — | 464 |
| Relationship Attribute 11 -> Value | 464 | — |
| Relationship Attribute 14 -> Value | — | 23165 |
| Relationship Attribute 14 -> Value | 23165 | — |
| Relationship Attribute 16 -> Value | 12934 | — |
| Relationship Attribute 16 -> Value | — | 12934 |
| Relationship Attribute 19 -> Value | — | 15812 |
| Relationship Attribute 19 -> Value | 15812 | — |
| Relationship Attribute 2 -> Value | 12195 | — |
| Relationship Attribute 2 -> Value | — | 12195 |
| Relationship Attribute 20 -> Value | 1774 | — |
| Relationship Attribute 20 -> Value | — | 1774 |
| Relationship Attribute 21 -> Value | 5043 | — |
| Relationship Attribute 21 -> Value | — | 5043 |
| Relationship Attribute 24 -> Value | 22687 | — |
| Relationship Attribute 24 -> Value | — | 22687 |
| Relationship Attribute 25 -> Value | 12580 | — |
| Relationship Attribute 25 -> Value | — | 12580 |
| Relationship Attribute 28 -> Value | — | 12152 |
| Relationship Attribute 28 -> Value | 12152 | — |
| Relationship Attribute 29 -> Value | 12130 | — |
| Relationship Attribute 29 -> Value | — | 12130 |
| Relationship Attribute 3 -> Value | — | 192 |
| Relationship Attribute 3 -> Value | 192 | — |
| Relationship Attribute 34 -> Value | 15671 | — |
| Relationship Attribute 34 -> Value | — | 15671 |
| Relationship Attribute 36 -> Value | 12291 | — |
| Relationship Attribute 36 -> Value | — | 12291 |
| Relationship Attribute 38 -> Value | 1469 | — |
| Relationship Attribute 38 -> Value | — | 1469 |
| Relationship Attribute 40 -> Value | — | 12548 |
| Relationship Attribute 40 -> Value | 12548 | — |
| Relationship Attribute 43 -> Value | — | 12683 |
| Relationship Attribute 43 -> Value | 12683 | — |
| Relationship Attribute 45 -> Value | 835 | — |
| Relationship Attribute 45 -> Value | — | 835 |
| Relationship Attribute 46 -> Value | — | 22227 |
| Relationship Attribute 46 -> Value | 22227 | — |
| Relationship Attribute 47 -> Value | — | 545 |
| Relationship Attribute 47 -> Value | 545 | — |
| Relationship Attribute 5 -> Value | — | 10001 |
| Relationship Attribute 5 -> Value | 10001 | — |
| Relationship Attribute 50 -> Value | 689 | — |
| Relationship Attribute 50 -> Value | — | 689 |
| Relationship Attribute 52 -> Value | 261 | — |
| Relationship Attribute 52 -> Value | — | 261 |
| Relationship Attribute 53 -> Value | 4094 | — |
| Relationship Attribute 53 -> Value | — | 4094 |
| Relationship Attribute 55 -> Value | — | 25224 |
| Relationship Attribute 55 -> Value | 25224 | — |
| Relationship Attribute 7 -> Value | 1312 | — |
| Relationship Attribute 7 -> Value | — | 1312 |
| Relationship Attribute 9 -> Value | — | 35 |
| Relationship Attribute 9 -> Value | 35 | — |
Created by indy133, 2021-11-13 13:30:03
Revision Notes
series
— indy133, 2021-11-13 13:30:03