Revision #62538
Valeri Malyuto(5f675d82-99e4-49df-94e0-f4f18ccaab6f)
Relationship: Author | — | c2900b90-bd42-478f-a59b-5b3c80a1b62b |
---|
+ NewMinimum Distance Method of Classification Applied to Gaia Simulated Photometric Data(c2900b90-bd42-478f-a59b-5b3c80a1b62b)
Aliases | — | Minimum Distance Method of Classification Applied to Gaia Simulated Photometric Data |
---|---|---|
Annotation | — | Full text online: http://articles.adsabs.harvard.edu/full/seri/ESASP/0576//0000453.000.html |
Default Alias | — | Minimum Distance Method of Classification Applied to Gaia Simulated Photometric Data |
Languages | — | English |
Relationship: Author | — | 5f675d82-99e4-49df-94e0-f4f18ccaab6f |
Work Type | — | Scientific Paper |
Created by madir, 2021-05-11 07:01:12
Revision Notes
No revision notes present