Revision #62495
Anthony Brown(254197e4-c70a-42d9-9e5c-d807c95bafcc)
Relationship : Author | — | dd5ef935-ba29-4e8e-93bf-c81afd991553 |
---|
+ NewGaia Photometric Data Analysis(dd5ef935-ba29-4e8e-93bf-c81afd991553)
Aliases | — | Gaia Photometric Data Analysis |
---|---|---|
Annotation | — | Full text online: http://articles.adsabs.harvard.edu/full/seri/ESASP/0576//0000377.000.html |
Default Alias | — | Gaia Photometric Data Analysis |
Languages | — | English |
Relationship: Author | — | 254197e4-c70a-42d9-9e5c-d807c95bafcc |
Work Type | — | Scientific Paper |
Created by madir, 2021-05-10 21:05:24
Revision Notes
No revision notes present