Revision #50955
David Katz(6d5cde45-4e3a-4ed5-bb1c-1fd308ceca1f)
Relationship: Author | — | 23670392-bb27-4002-ac74-ea22a97c6fcd |
---|
+ NewRadial Velocity Spectrometer Design and Performance(23670392-bb27-4002-ac74-ea22a97c6fcd)
Aliases | — | Radial Velocity Spectrometer Design and Performance |
---|---|---|
Annotation | — | Full text online: http://articles.adsabs.harvard.edu/full/seri/ESASP/0576//0000051.000.html |
Default Alias | — | Radial Velocity Spectrometer Design and Performance |
Languages | — | English |
Relationship: Author | — | 6d5cde45-4e3a-4ed5-bb1c-1fd308ceca1f |
Work Type | — | Scientific Paper |
Created by madir, 2021-01-26 07:06:58
Revision Notes
No revision notes present