Revision #297735
Eisele Grafik-Design(e7a0006a-f65a-428f-bdc2-135f54ffd8d5)
| Relationship : Designer | — | 0047b7e5-1eaa-4699-9a77-17df6ec5517c |
|---|
+ NewStrandläufer: Ein Sylt-Krimi(0047b7e5-1eaa-4699-9a77-17df6ec5517c)
| Aliases | — | Strandläufer: Ein Sylt-Krimi |
|---|---|---|
| Annotation | — | Originalausgabe
© 2014
Satz: Kösel Media GmbH, Krugzell
1. Auflage Juni 2014
2. Auflage Juni 2014
|
| Author Credit | — | Gisa Pauly |
| Default Alias | — | Strandläufer: Ein Sylt-Krimi |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | d4ee1e3d-da02-41e1-8e74-acc03f9e88da |
| Identifiers | — | ISBN-13: 978-3-492-30362-0 |
| Languages | — | German |
| Page Count | — | 474 |
| Publisher | — | 7794889f-ac50-4d54-b7a1-d329cc708863 |
| Relationship: Contains | — | 73130070-e548-4a1f-8b27-e8c7e6929ba5 |
| Relationship: Copyright | — | 274c408e-f726-40c3-933e-fc97a4e0df44 |
| Relationship: Designer | — | e7a0006a-f65a-428f-bdc2-135f54ffd8d5 |
| Relationship: Edition Series | — | 9b344cd1-c62f-48d5-a0c5-df6247711bb3 number: 30362 position: null |
| Relationship: Manufactured | — | 4cddfcef-d7f7-4723-a4dd-d0b9d77f07ef |
| Release Date | — | 2014-06 |
+ NewStrandläufer: Ein Sylt-Krimi(d4ee1e3d-da02-41e1-8e74-acc03f9e88da)
| Aliases | — | Strandläufer: Ein Sylt-Krimi |
|---|---|---|
| Author Credit | — | Gisa Pauly |
| Default Alias | — | Strandläufer: Ein Sylt-Krimi |
Piper Verlag GmbH(274c408e-f726-40c3-933e-fc97a4e0df44)
| Relationship : Copyright | — | 0047b7e5-1eaa-4699-9a77-17df6ec5517c |
|---|
GGP Media GmbH(4cddfcef-d7f7-4723-a4dd-d0b9d77f07ef)
| Relationship : Manufactured | — | 0047b7e5-1eaa-4699-9a77-17df6ec5517c |
|---|
Piper(9b344cd1-c62f-48d5-a0c5-df6247711bb3)
| Relationship : Edition Series | — | 0047b7e5-1eaa-4699-9a77-17df6ec5517c position: null number: 30362 |
|---|---|---|
| Relationship Attribute 0 -> Value | — | 31191 |
| Relationship Attribute 0 -> Value | 31191 | — |
| Relationship Attribute 10 -> Value | — | 7255 |
| Relationship Attribute 10 -> Value | 7255 | — |
| Relationship Attribute 12 -> Value | — | 30966 |
| Relationship Attribute 12 -> Value | 30966 | — |
| Relationship Attribute 13 -> Value | — | 5827 |
| Relationship Attribute 13 -> Value | 5827 | — |
| Relationship Attribute 15 -> Value | — | 30104 |
| Relationship Attribute 15 -> Value | 30104 | — |
| Relationship Attribute 16 -> Value | — | 30169 |
| Relationship Attribute 16 -> Value | 30169 | — |
| Relationship Attribute 17 -> Value | — | 30116 |
| Relationship Attribute 17 -> Value | 30116 | — |
| Relationship Attribute 19 -> Value | — | 5398 |
| Relationship Attribute 19 -> Value | 5398 | — |
| Relationship Attribute 2 -> Value | — | 30146 |
| Relationship Attribute 2 -> Value | 30146 | — |
| Relationship Attribute 21 -> Value | — | 30431 |
| Relationship Attribute 21 -> Value | 30431 | — |
| Relationship Attribute 22 -> Value | — | 30754 |
| Relationship Attribute 22 -> Value | 30754 | — |
| Relationship Attribute 25 -> Value | — | 3992 |
| Relationship Attribute 25 -> Value | 3992 | — |
| Relationship Attribute 27 -> Value | — | 31858 |
| Relationship Attribute 27 -> Value | 31858 | — |
| Relationship Attribute 3 -> Value | — | 30870 |
| Relationship Attribute 3 -> Value | 30870 | — |
| Relationship Attribute 32 -> Value | — | 6357 |
| Relationship Attribute 32 -> Value | 6357 | — |
| Relationship Attribute 37 -> Value | — | 30774 |
| Relationship Attribute 37 -> Value | 30774 | — |
| Relationship Attribute 38 -> Value | — | 30520 |
| Relationship Attribute 38 -> Value | 30520 | — |
| Relationship Attribute 40 -> Value | — | 8107 |
| Relationship Attribute 40 -> Value | 8107 | — |
| Relationship Attribute 46 -> Value | — | 5927 |
| Relationship Attribute 46 -> Value | 5927 | — |
| Relationship Attribute 50 -> Value | — | 4999 |
| Relationship Attribute 50 -> Value | 4999 | — |
| Relationship Attribute 53 -> Value | — | 5959 |
| Relationship Attribute 53 -> Value | 5959 | — |
| Relationship Attribute 54 -> Value | — | 31447 |
| Relationship Attribute 54 -> Value | 31447 | — |
| Relationship Attribute 8 -> Value | — | 3117 |
| Relationship Attribute 8 -> Value | 3117 | — |
Strandläufer(73130070-e548-4a1f-8b27-e8c7e6929ba5)
| Relationship : Contains | — | 0047b7e5-1eaa-4699-9a77-17df6ec5517c |
|---|
Created by indy133, 2026-07-22 14:45:29
Revision Notes
No revision notes present