Revision #292320
Ingeborg Sperl(3feaa1f0-f486-46f8-a906-af101add889f)
| Relationship : Blurb | — | 9575c8e3-9fcf-49d4-a2cb-835f7ffcb9b0 |
|---|
Cora Stephan(cc4fe3d5-954a-4717-9515-3a4af5f9bd70)
| Relationship : Blurb | — | 9575c8e3-9fcf-49d4-a2cb-835f7ffcb9b0 |
|---|
Peter Kenyeres(d22554bf-57cd-47d6-9ee4-82732be52f8e)
| Relationship: Photographer | — | 9575c8e3-9fcf-49d4-a2cb-835f7ffcb9b0 |
|---|
+ NewPolterabend(9575c8e3-9fcf-49d4-a2cb-835f7ffcb9b0)
| Aliases | — | Polterabend |
|---|---|---|
| Annotation | — | Veröffentlicht als Diogenes Taschenbuch 2004
© 2003
Printer's Key: 150/04/52/1
1. Auflage 2004
Cora Stephan as Anne Chaplet. |
| Author Credit | — | Alfred Komarek |
| Default Alias | — | Polterabend |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | 692aede4-3cb2-4978-9369-3fcab64dc3f4 |
| Identifiers | — | ISBN-10: 3-257-23393-0 |
| Languages | — | German |
| Page Count | — | 236 |
| Publisher | — | 3c1cd8dc-e49f-4dbe-a094-d1eaf257f004 |
| Relationship: Blurb | — | 3feaa1f0-f486-46f8-a906-af101add889f |
| Relationship: Blurb | — | cc4fe3d5-954a-4717-9515-3a4af5f9bd70 |
| Relationship: Contains | — | 9621bfdf-2666-48db-83ec-8c8eb91b667f |
| Relationship: Copyright | — | 4040eeff-1ea5-4d2d-a4ac-bf3d89e13c62 |
| Relationship: Edition Series | — | 207ef5f0-9057-40a4-8f71-9ec914bbcf89 number: 23393 position: null |
| Relationship: Photographer | — | d22554bf-57cd-47d6-9ee4-82732be52f8e |
| Release Date | — | 2004 |
+ NewPolterabend(692aede4-3cb2-4978-9369-3fcab64dc3f4)
| Aliases | — | Polterabend |
|---|---|---|
| Author Credit | — | Alfred Komarek |
| Default Alias | — | Polterabend |
Haymon Verlag(4040eeff-1ea5-4d2d-a4ac-bf3d89e13c62)
| Relationship : Copyright | — | 9575c8e3-9fcf-49d4-a2cb-835f7ffcb9b0 |
|---|
detebe(207ef5f0-9057-40a4-8f71-9ec914bbcf89)
| Relationship : Edition Series | — | 9575c8e3-9fcf-49d4-a2cb-835f7ffcb9b0 position: null number: 23393 |
|---|---|---|
| Relationship Attribute 0 -> Value | — | 23300 |
| Relationship Attribute 0 -> Value | 23300 | — |
| Relationship Attribute 102 -> Value | 21381 | — |
| Relationship Attribute 102 -> Value | — | 21381 |
| Relationship Attribute 103 -> Value | — | 23434 |
| Relationship Attribute 103 -> Value | 23434 | — |
| Relationship Attribute 106 -> Value | — | 24189 |
| Relationship Attribute 106 -> Value | 24189 | — |
| Relationship Attribute 109 -> Value | 23015 | — |
| Relationship Attribute 109 -> Value | — | 23015 |
| Relationship Attribute 116 -> Value | — | 22507 |
| Relationship Attribute 116 -> Value | 22507 | — |
| Relationship Attribute 122 -> Value | 22698 | — |
| Relationship Attribute 122 -> Value | — | 22698 |
| Relationship Attribute 135 -> Value | 20944 | — |
| Relationship Attribute 135 -> Value | — | 20944 |
| Relationship Attribute 138 -> Value | 20825 | — |
| Relationship Attribute 138 -> Value | — | 20825 |
| Relationship Attribute 140 -> Value | — | 135/19 |
| Relationship Attribute 140 -> Value | 135/19 | — |
| Relationship Attribute 144 -> Value | 24080 | — |
| Relationship Attribute 144 -> Value | — | 24080 |
| Relationship Attribute 145 -> Value | 22572 | — |
| Relationship Attribute 145 -> Value | — | 22572 |
| Relationship Attribute 151 -> Value | — | 20181 |
| Relationship Attribute 151 -> Value | 20181 | — |
| Relationship Attribute 159 -> Value | 22782 | — |
| Relationship Attribute 159 -> Value | — | 22782 |
| Relationship Attribute 160 -> Value | 21208 | — |
| Relationship Attribute 160 -> Value | — | 21208 |
| Relationship Attribute 161 -> Value | 23572 | — |
| Relationship Attribute 161 -> Value | — | 23572 |
| Relationship Attribute 170 -> Value | — | 24052 |
| Relationship Attribute 170 -> Value | 24052 | — |
| Relationship Attribute 175 -> Value | 21989 | — |
| Relationship Attribute 175 -> Value | — | 21989 |
| Relationship Attribute 177 -> Value | — | 22715 |
| Relationship Attribute 177 -> Value | 22715 | — |
| Relationship Attribute 179 -> Value | — | 24422 |
| Relationship Attribute 179 -> Value | 24422 | — |
| Relationship Attribute 18 -> Value | — | 24066 |
| Relationship Attribute 18 -> Value | 24066 | — |
| Relationship Attribute 180 -> Value | 21540 | — |
| Relationship Attribute 180 -> Value | — | 21540 |
| Relationship Attribute 19 -> Value | 69/II | — |
| Relationship Attribute 19 -> Value | — | 69/II |
| Relationship Attribute 190 -> Value | — | 125/2 |
| Relationship Attribute 190 -> Value | 125/2 | — |
| Relationship Attribute 195 -> Value | 22605 | — |
| Relationship Attribute 195 -> Value | — | 22605 |
| Relationship Attribute 197 -> Value | 24551 | — |
| Relationship Attribute 197 -> Value | — | 24551 |
| Relationship Attribute 201 -> Value | 24064 | — |
| Relationship Attribute 201 -> Value | — | 24064 |
| Relationship Attribute 202 -> Value | — | 23787 |
| Relationship Attribute 202 -> Value | 23787 | — |
| Relationship Attribute 21 -> Value | — | 23710 |
| Relationship Attribute 21 -> Value | 23710 | — |
| Relationship Attribute 212 -> Value | 21605 | — |
| Relationship Attribute 212 -> Value | — | 21605 |
| Relationship Attribute 232 -> Value | — | 23474 |
| Relationship Attribute 232 -> Value | 23474 | — |
| Relationship Attribute 236 -> Value | — | 23353 |
| Relationship Attribute 236 -> Value | 23353 | — |
| Relationship Attribute 240 -> Value | — | 199/4 |
| Relationship Attribute 240 -> Value | 199/4 | — |
| Relationship Attribute 244 -> Value | — | 23742 |
| Relationship Attribute 244 -> Value | 23742 | — |
| Relationship Attribute 248 -> Value | — | 23748 |
| Relationship Attribute 248 -> Value | 23748 | — |
| Relationship Attribute 255 -> Value | 21994 | — |
| Relationship Attribute 255 -> Value | — | 21994 |
| Relationship Attribute 261 -> Value | — | 21266 |
| Relationship Attribute 261 -> Value | 21266 | — |
| Relationship Attribute 264 -> Value | — | 24283 |
| Relationship Attribute 264 -> Value | 24283 | — |
| Relationship Attribute 272 -> Value | — | 20483 |
| Relationship Attribute 272 -> Value | 20483 | — |
| Relationship Attribute 305 -> Value | 23098 | — |
| Relationship Attribute 305 -> Value | — | 23098 |
| Relationship Attribute 310 -> Value | — | 20160 |
| Relationship Attribute 310 -> Value | 20160 | — |
| Relationship Attribute 316 -> Value | — | 21322 |
| Relationship Attribute 316 -> Value | 21322 | — |
| Relationship Attribute 320 -> Value | — | 20546 |
| Relationship Attribute 320 -> Value | 20546 | — |
| Relationship Attribute 324 -> Value | 20845 | — |
| Relationship Attribute 324 -> Value | — | 20845 |
| Relationship Attribute 333 -> Value | — | 21851 |
| Relationship Attribute 333 -> Value | 21851 | — |
| Relationship Attribute 349 -> Value | — | 21053 |
| Relationship Attribute 349 -> Value | 21053 | — |
| Relationship Attribute 361 -> Value | 22428 | — |
| Relationship Attribute 361 -> Value | — | 22428 |
| Relationship Attribute 365 -> Value | 23745 | — |
| Relationship Attribute 365 -> Value | — | 23745 |
| Relationship Attribute 379 -> Value | — | 20125 |
| Relationship Attribute 379 -> Value | 20125 | — |
| Relationship Attribute 38 -> Value | 75/I | — |
| Relationship Attribute 38 -> Value | — | 75/I |
| Relationship Attribute 383 -> Value | — | 23577 |
| Relationship Attribute 383 -> Value | 23577 | — |
| Relationship Attribute 385 -> Value | — | 24233 |
| Relationship Attribute 385 -> Value | 24233 | — |
| Relationship Attribute 389 -> Value | — | 23099 |
| Relationship Attribute 389 -> Value | 23099 | — |
| Relationship Attribute 393 -> Value | 23030 | — |
| Relationship Attribute 393 -> Value | — | 23030 |
| Relationship Attribute 394 -> Value | 23784 | — |
| Relationship Attribute 394 -> Value | — | 23784 |
| Relationship Attribute 396 -> Value | — | 23951 |
| Relationship Attribute 396 -> Value | 23951 | — |
| Relationship Attribute 397 -> Value | 23101 | — |
| Relationship Attribute 397 -> Value | — | 23101 |
| Relationship Attribute 403 -> Value | — | 22786 |
| Relationship Attribute 403 -> Value | 22786 | — |
| Relationship Attribute 406 -> Value | — | 21666 |
| Relationship Attribute 406 -> Value | 21666 | — |
| Relationship Attribute 41 -> Value | 20329 | — |
| Relationship Attribute 41 -> Value | — | 20329 |
| Relationship Attribute 414 -> Value | — | 23155 |
| Relationship Attribute 414 -> Value | 23155 | — |
| Relationship Attribute 431 -> Value | 22592 | — |
| Relationship Attribute 431 -> Value | — | 22592 |
| Relationship Attribute 444 -> Value | 22861 | — |
| Relationship Attribute 444 -> Value | — | 22861 |
| Relationship Attribute 448 -> Value | — | 21685 |
| Relationship Attribute 448 -> Value | 21685 | — |
| Relationship Attribute 5 -> Value | — | 20835 |
| Relationship Attribute 5 -> Value | 20835 | — |
| Relationship Attribute 50 -> Value | — | 22978 |
| Relationship Attribute 50 -> Value | 22978 | — |
| Relationship Attribute 62 -> Value | 21189 | — |
| Relationship Attribute 62 -> Value | — | 21189 |
| Relationship Attribute 65 -> Value | 22445 | — |
| Relationship Attribute 65 -> Value | — | 22445 |
| Relationship Attribute 67 -> Value | — | 20602 |
| Relationship Attribute 67 -> Value | 20602 | — |
| Relationship Attribute 7 -> Value | 24208 | — |
| Relationship Attribute 7 -> Value | — | 24208 |
| Relationship Attribute 78 -> Value | 99/11 | — |
| Relationship Attribute 78 -> Value | — | 99/11 |
| Relationship Attribute 91 -> Value | 23581 | — |
| Relationship Attribute 91 -> Value | — | 23581 |
| Relationship Attribute 94 -> Value | — | 23139 |
| Relationship Attribute 94 -> Value | 23139 | — |
| Relationship Attribute 97 -> Value | 23657 | — |
| Relationship Attribute 97 -> Value | — | 23657 |
Polterabend(9621bfdf-2666-48db-83ec-8c8eb91b667f)
| Relationship : Contains | — | 9575c8e3-9fcf-49d4-a2cb-835f7ffcb9b0 |
|---|
Created by indy133, 2026-06-14 11:01:54
Revision Notes
No revision notes present