Revision #288298
One Piece, Volume 54(3f752478-a81e-44e0-8bea-25bee5b087e8)
| Relationship: Edition Group Series | — | 0ac68b49-f06e-41b1-bf67-a4891f9da573 number: 54 position: null |
|---|
One Piece(0ac68b49-f06e-41b1-bf67-a4891f9da573)
| Relationship : Edition Group Series | — | 3f752478-a81e-44e0-8bea-25bee5b087e8 position: null number: 54 |
|---|---|---|
| Relationship Attribute 1 -> Value | — | 2 |
| Relationship Attribute 1 -> Value | 2 | — |
| Relationship Attribute 12 -> Value | 17 | 16 |
| Relationship Attribute 12 -> Value | 16 | 17 |
| Relationship Attribute 13 -> Value | 20 | 19 |
| Relationship Attribute 13 -> Value | 19 | 20 |
| Relationship Attribute 14 -> Value | 13 | 12 |
| Relationship Attribute 14 -> Value | 12 | 13 |
| Relationship Attribute 16 -> Value | 14 | 13 |
| Relationship Attribute 16 -> Value | 13 | 14 |
| Relationship Attribute 19 -> Value | 16 | 15 |
| Relationship Attribute 19 -> Value | 15 | 16 |
| Relationship Attribute 2 -> Value | — | 3 |
| Relationship Attribute 2 -> Value | 3 | — |
| Relationship Attribute 20 -> Value | — | 21 |
| Relationship Attribute 20 -> Value | 21 | — |
| Relationship Attribute 28 -> Value | — | 28 |
| Relationship Attribute 28 -> Value | 28 | — |
| Relationship Attribute 30 -> Value | — | 30 |
| Relationship Attribute 30 -> Value | 30 | — |
| Relationship Attribute 33 -> Value | — | 33 |
| Relationship Attribute 33 -> Value | 33 | — |
| Relationship Attribute 37 -> Value | — | 37 |
| Relationship Attribute 37 -> Value | 37 | — |
| Relationship Attribute 39 -> Value | — | 39 |
| Relationship Attribute 39 -> Value | 39 | — |
| Relationship Attribute 4 -> Value | — | 5 |
| Relationship Attribute 4 -> Value | 5 | — |
| Relationship Attribute 40 -> Value | — | 40 |
| Relationship Attribute 40 -> Value | 40 | — |
| Relationship Attribute 41 -> Value | — | 50 |
| Relationship Attribute 41 -> Value | 50 | — |
| Relationship Attribute 42 -> Value | — | 41 |
| Relationship Attribute 42 -> Value | 41 | — |
| Relationship Attribute 48 -> Value | — | 46 |
| Relationship Attribute 48 -> Value | 46 | — |
| Relationship Attribute 49 -> Value | — | 45 |
| Relationship Attribute 49 -> Value | 45 | — |
| Relationship Attribute 50 -> Value | — | 44 |
| Relationship Attribute 50 -> Value | 44 | — |
| Relationship Attribute 51 -> Value | — | 51 |
| Relationship Attribute 51 -> Value | 51 | — |
| Relationship Attribute 53 -> Value | — | 53 |
| Relationship Attribute 53 -> Value | 53 | — |
| Relationship Attribute 6 -> Value | — | 7 |
| Relationship Attribute 6 -> Value | 7 | — |
| Relationship Attribute 7 -> Value | 8 | 7 |
| Relationship Attribute 7 -> Value | 7 | 8 |
| Relationship Attribute 8 -> Value | 9 | 8 |
| Relationship Attribute 8 -> Value | 8 | 9 |
Created by jwillikers, 2026-05-20 18:20:02
Revision Notes
No revision notes present