Revision #287442
+ NewLegal Operations KPIs (Second Edition): Legal Value, Spend, and Performance(dc0bfbd5-a0c3-417e-ade6-866d1cd7f542)
| Aliases | — | Legal Operations KPIs (Second Edition): Legal Value, Spend, and Performance |
|---|---|---|
| Author Credit | — | Mori Kabiri |
| Default Alias | — | Legal Operations KPIs (Second Edition): Legal Value, Spend, and Performance |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | 6bd4fe6d-b632-4cde-af89-14822e7eadc2 |
| Identifiers | — | Goodreads Book ID: 251924540 ISBN-13: 979-8257262944 |
| Languages | — | English |
| Page Count | — | 315 |
| Publisher | — | 5d2b0584-91a2-497b-a5c1-dd721c8ab779 |
| Release Date | — | 2026-05-04 |
+ NewLegal Operations KPIs (Second Edition): Legal Value, Spend, and Performance(6bd4fe6d-b632-4cde-af89-14822e7eadc2)
| Aliases | — | Legal Operations KPIs (Second Edition): Legal Value, Spend, and Performance |
|---|---|---|
| Author Credit | — | Mori Kabiri |
| Default Alias | — | Legal Operations KPIs (Second Edition): Legal Value, Spend, and Performance |
Created by Mori Kabiri, 2026-05-15 07:57:08
Revision Notes
No revision notes present