Revision #266007
Hannes von Gundlach(c8869383-879f-4ddd-ae4f-f4bcb06b2410)
| Relationship: Photographer | — | d96e0b31-f357-4db3-8227-5084a0b7288e |
|---|
+ NewDie Frau, die keiner kannte(d96e0b31-f357-4db3-8227-5084a0b7288e)
| Aliases | — | Die Frau, die keiner kannte |
|---|---|---|
| Annotation | — | Ungekürzte Ausgabe
© 1961 by Ed Lacy
I.
sp/hf
|
| Author Credit | — | Ed Lacy |
| Default Alias | — | Die Frau, die keiner kannte |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | aae341ab-9d5e-41fa-bb6f-934f412dd8d5 |
| Languages | — | German |
| Page Count | — | 181 |
| Publisher | — | 5cd4796a-a346-49fa-a068-d03f3652355c 68fc8e69-953d-4d7f-827b-07e0d009c929 |
| Relationship: Contains | — | f21676b5-8760-4a26-a1cc-76cf5d407659 |
| Relationship: Edition Series | — | 8b081527-c21e-4078-85f1-8357166fddd3 position: null number: 3245 |
| Relationship: Manufactured | — | f1ff654c-f082-4ff4-bfd6-231952bf20df |
| Relationship: Photographer | — | c8869383-879f-4ddd-ae4f-f4bcb06b2410 |
| Release Date | — | 1969 |
+ NewDie Frau, die keiner kannte(aae341ab-9d5e-41fa-bb6f-934f412dd8d5)
| Aliases | — | Die Frau, die keiner kannte |
|---|---|---|
| Author Credit | — | Ed Lacy |
| Default Alias | — | Die Frau, die keiner kannte |
Presse- Druck- und Verlags-GmbH(f1ff654c-f082-4ff4-bfd6-231952bf20df)
| Relationship : Manufactured | — | d96e0b31-f357-4db3-8227-5084a0b7288e |
|---|
Goldmann Taschen Krimi(8b081527-c21e-4078-85f1-8357166fddd3)
| Relationship : Edition Series | — | d96e0b31-f357-4db3-8227-5084a0b7288e position: null number: 3245 |
|---|---|---|
| Relationship Attribute 0 -> Value | — | 226 |
| Relationship Attribute 0 -> Value | 226 | — |
| Relationship Attribute 1 -> Value | — | 236 |
| Relationship Attribute 1 -> Value | 236 | — |
| Relationship Attribute 10 -> Value | — | 13 |
| Relationship Attribute 10 -> Value | 13 | — |
| Relationship Attribute 11 -> Value | — | 3283 |
| Relationship Attribute 11 -> Value | 3283 | — |
| Relationship Attribute 12 -> Value | — | 3068 |
| Relationship Attribute 12 -> Value | 3068 | — |
| Relationship Attribute 13 -> Value | — | 3121 |
| Relationship Attribute 13 -> Value | 3121 | — |
| Relationship Attribute 15 -> Value | — | 39 |
| Relationship Attribute 15 -> Value | 39 | — |
| Relationship Attribute 17 -> Value | — | 3072 |
| Relationship Attribute 17 -> Value | 3072 | — |
| Relationship Attribute 24 -> Value | — | 1121 |
| Relationship Attribute 24 -> Value | 1121 | — |
| Relationship Attribute 25 -> Value | — | 3077 |
| Relationship Attribute 25 -> Value | 3077 | — |
| Relationship Attribute 26 -> Value | — | 1115 |
| Relationship Attribute 26 -> Value | 1115 | — |
| Relationship Attribute 27 -> Value | — | 3136 |
| Relationship Attribute 27 -> Value | 3136 | — |
| Relationship Attribute 30 -> Value | — | 4015 |
| Relationship Attribute 30 -> Value | 4015 | — |
| Relationship Attribute 31 -> Value | — | 4036 |
| Relationship Attribute 31 -> Value | 4036 | — |
| Relationship Attribute 34 -> Value | — | 4130 |
| Relationship Attribute 34 -> Value | 4130 | — |
| Relationship Attribute 36 -> Value | — | 2275 |
| Relationship Attribute 36 -> Value | 2275 | — |
| Relationship Attribute 37 -> Value | — | 4208 |
| Relationship Attribute 37 -> Value | 4208 | — |
| Relationship Attribute 38 -> Value | — | 143 |
| Relationship Attribute 38 -> Value | 143 | — |
| Relationship Attribute 39 -> Value | — | 2243 |
| Relationship Attribute 39 -> Value | 2243 | — |
| Relationship Attribute 43 -> Value | — | 4028 |
| Relationship Attribute 43 -> Value | 4028 | — |
| Relationship Attribute 46 -> Value | — | 3200 |
| Relationship Attribute 46 -> Value | 3200 | — |
| Relationship Attribute 47 -> Value | — | 180 |
| Relationship Attribute 47 -> Value | 180 | — |
| Relationship Attribute 49 -> Value | — | 4078 |
| Relationship Attribute 49 -> Value | 4078 | — |
| Relationship Attribute 5 -> Value | — | 1 |
| Relationship Attribute 5 -> Value | 1 | — |
| Relationship Attribute 50 -> Value | — | 50 |
| Relationship Attribute 50 -> Value | 50 | — |
| Relationship Attribute 51 -> Value | — | 3174 |
| Relationship Attribute 51 -> Value | 3174 | — |
| Relationship Attribute 52 -> Value | — | 98 |
| Relationship Attribute 52 -> Value | 98 | — |
| Relationship Attribute 7 -> Value | — | 3106 |
| Relationship Attribute 7 -> Value | 3106 | — |
Die Frau, die keiner kannte(f21676b5-8760-4a26-a1cc-76cf5d407659)
| Relationship : Contains | — | d96e0b31-f357-4db3-8227-5084a0b7288e |
|---|
Created by indy133, 2025-12-08 14:48:42
Revision Notes
No revision notes present