Revision #231575
Heinz Looser(84130ac9-3b53-4131-90bd-e366cb5e5ec1)
| Relationship : Designer | — | f68869c2-8683-4811-affb-af2b895ca8f9 |
|---|
Thomas Cugini(df6be1dc-1e45-488f-94db-eb5106678051)
| Relationship : Photographer | — | f68869c2-8683-4811-affb-af2b895ca8f9 |
|---|
+ NewFeuerprobe der Unschuld(f68869c2-8683-4811-affb-af2b895ca8f9)
| Aliases | — | Feuerprobe der Unschuld |
|---|---|---|
| Annotation | — | © 1960
9. Auflage 1981 |
| Author Credit | — | Agatha Christie |
| Default Alias | — | Feuerprobe der Unschuld |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | f624d74e-e384-4f97-98e4-652e8900f76e |
| Identifiers | — | ISBN-10: 3-502-50761-9 |
| Languages | — | German |
| Page Count | — | 159 |
| Publisher | — | 1802493f-49c2-4d75-b52d-846116fa5add |
| Relationship: Contains | — | 15103e18-87ba-490b-bb03-951657bd7c9b |
| Relationship: Copyright | — | d0b34eab-48e9-450c-b313-fcef65603e48 |
| Relationship: Designer | — | 84130ac9-3b53-4131-90bd-e366cb5e5ec1 |
| Relationship: Edition Series | — | d63f8fb0-020a-4b3f-aa60-1fb7e320b452 position: null number: 761 |
| Relationship: Manufactured | — | 10158e84-581e-4c2e-a12e-90fab087b155 |
| Relationship: Photographer | — | df6be1dc-1e45-488f-94db-eb5106678051 |
| Release Date | — | 1981 |
+ NewFeuerprobe der Unschuld(f624d74e-e384-4f97-98e4-652e8900f76e)
| Aliases | — | Feuerprobe der Unschuld |
|---|---|---|
| Author Credit | — | Agatha Christie |
| Default Alias | — | Feuerprobe der Unschuld |
Ebner, Ulm(10158e84-581e-4c2e-a12e-90fab087b155)
| Relationship : Manufactured | — | f68869c2-8683-4811-affb-af2b895ca8f9 |
|---|
Agatha Christie Limited(d0b34eab-48e9-450c-b313-fcef65603e48)
| Relationship : Copyright | — | f68869c2-8683-4811-affb-af2b895ca8f9 |
|---|
Scherz Krimi (d63f8fb0-020a-4b3f-aa60-1fb7e320b452)
| Relationship : Edition Series | — | f68869c2-8683-4811-affb-af2b895ca8f9 position: null number: 761 |
|---|---|---|
| Relationship Attribute 0 -> Value | — | 1460 |
| Relationship Attribute 0 -> Value | 1460 | — |
| Relationship Attribute 1 -> Value | — | 957 |
| Relationship Attribute 1 -> Value | 957 | — |
| Relationship Attribute 17 -> Value | — | 1187 |
| Relationship Attribute 17 -> Value | 1187 | — |
| Relationship Attribute 19 -> Value | — | 1061 |
| Relationship Attribute 19 -> Value | 1061 | — |
| Relationship Attribute 2 -> Value | — | 221 |
| Relationship Attribute 2 -> Value | 221 | — |
| Relationship Attribute 21 -> Value | — | 817 |
| Relationship Attribute 21 -> Value | 817 | — |
| Relationship Attribute 22 -> Value | — | 1290 |
| Relationship Attribute 22 -> Value | 1290 | — |
| Relationship Attribute 23 -> Value | — | 1358 |
| Relationship Attribute 23 -> Value | 1358 | — |
| Relationship Attribute 24 -> Value | — | 495 |
| Relationship Attribute 24 -> Value | 495 | — |
| Relationship Attribute 27 -> Value | — | 44 |
| Relationship Attribute 27 -> Value | 44 | — |
| Relationship Attribute 29 -> Value | — | 867 |
| Relationship Attribute 29 -> Value | 867 | — |
| Relationship Attribute 31 -> Value | — | 868 |
| Relationship Attribute 31 -> Value | 868 | — |
| Relationship Attribute 33 -> Value | — | 955 |
| Relationship Attribute 33 -> Value | 955 | — |
| Relationship Attribute 41 -> Value | — | 1809 |
| Relationship Attribute 41 -> Value | 1809 | — |
| Relationship Attribute 42 -> Value | — | 1749 |
| Relationship Attribute 42 -> Value | 1749 | — |
| Relationship Attribute 44 -> Value | — | 319 |
| Relationship Attribute 44 -> Value | 319 | — |
| Relationship Attribute 45 -> Value | — | 787 |
| Relationship Attribute 45 -> Value | 787 | — |
| Relationship Attribute 48 -> Value | — | 569 |
| Relationship Attribute 48 -> Value | 569 | — |
| Relationship Attribute 50 -> Value | — | 443 |
| Relationship Attribute 50 -> Value | 443 | — |
| Relationship Attribute 51 -> Value | — | 239 |
| Relationship Attribute 51 -> Value | 239 | — |
| Relationship Attribute 52 -> Value | — | 1542 |
| Relationship Attribute 52 -> Value | 1542 | — |
| Relationship Attribute 6 -> Value | — | 689 |
| Relationship Attribute 6 -> Value | 689 | — |
Feuerprobe der Unschuld(15103e18-87ba-490b-bb03-951657bd7c9b)
| Relationship : Contains | — | f68869c2-8683-4811-affb-af2b895ca8f9 |
|---|
Created by indy133, 2025-04-24 05:23:38
Revision Notes
No revision notes present