Revision #217162
Hansbernd Lindemann(651b444e-4374-406d-99b8-5ef0d4afb1bc)
Relationship : Designer | — | 1196347d-e40e-4a17-a5d3-df9a8722decb |
---|
+ NewDie Profis(1196347d-e40e-4a17-a5d3-df9a8722decb)
Aliases | — | Die Profis |
---|---|---|
Annotation | — | Ungekürzte Ausgabe
© 1960 by Harold Robbins
Umschlagfoto: Fotoagentur Susanne Schapowalow
308.-337. Tsd, März 1987
|
Author Credit | — | Harold Robbins |
Default Alias | — | Die Profis |
Edition Format | — | Paperback |
Edition Status | — | Official |
EditionGroup | — | 93cec3f4-daa8-4fc0-9f37-b404ffd29230 |
Identifiers | — | ISBN-10: 3-548-02946-9 |
Languages | — | German |
Page Count | — | 172 |
Publisher | — | e8b1c479-0acb-4b1a-86cf-2f93c56e094e |
Relationship: Contains | — | 4ce050df-f0ba-42b5-ad53-424d4f851295 |
Relationship: Designer | — | 651b444e-4374-406d-99b8-5ef0d4afb1bc |
Relationship: Edition Series | — | 7e5d4f71-0003-4091-9e36-9f00e0be988a number: 2946 position: null |
Relationship: Manufactured | — | 10158e84-581e-4c2e-a12e-90fab087b155 |
Release Date | — | 1983-03 |
+ NewDie Profis(93cec3f4-daa8-4fc0-9f37-b404ffd29230)
Aliases | — | Die Profis |
---|---|---|
Author Credit | — | Harold Robbins |
Default Alias | — | Die Profis |
Ebner, Ulm(10158e84-581e-4c2e-a12e-90fab087b155)
Relationship : Manufactured | — | 1196347d-e40e-4a17-a5d3-df9a8722decb |
---|
Ullstein Buch(7e5d4f71-0003-4091-9e36-9f00e0be988a)
Relationship : Edition Series | — | 1196347d-e40e-4a17-a5d3-df9a8722decb number: 2946 position: null |
---|---|---|
Relationship Attribute 1 -> Value | — | 2679 |
Relationship Attribute 1 -> Value | 2679 | — |
Relationship Attribute 103 -> Value | — | 23563 |
Relationship Attribute 103 -> Value | 23563 | — |
Relationship Attribute 106 -> Value | 209 | — |
Relationship Attribute 106 -> Value | — | 209 |
Relationship Attribute 107 -> Value | — | 21023 |
Relationship Attribute 107 -> Value | 21023 | — |
Relationship Attribute 109 -> Value | — | 1167 |
Relationship Attribute 109 -> Value | 1167 | — |
Relationship Attribute 113 -> Value | — | 2615 |
Relationship Attribute 113 -> Value | 2615 | — |
Relationship Attribute 15 -> Value | — | 2724 |
Relationship Attribute 15 -> Value | 2724 | — |
Relationship Attribute 2 -> Value | 36593 | — |
Relationship Attribute 2 -> Value | — | 36593 |
Relationship Attribute 34 -> Value | 2760 | — |
Relationship Attribute 34 -> Value | — | 2760 |
Relationship Attribute 35 -> Value | — | 22540 |
Relationship Attribute 35 -> Value | 22540 | — |
Relationship Attribute 42 -> Value | — | 593 |
Relationship Attribute 42 -> Value | 593 | — |
Relationship Attribute 44 -> Value | 1129 | — |
Relationship Attribute 44 -> Value | — | 1129 |
Relationship Attribute 45 -> Value | 26008 | — |
Relationship Attribute 45 -> Value | — | 26008 |
Relationship Attribute 49 -> Value | 30299 | — |
Relationship Attribute 49 -> Value | — | 30299 |
Relationship Attribute 53 -> Value | — | 27555 |
Relationship Attribute 53 -> Value | 27555 | — |
Relationship Attribute 56 -> Value | — | 2756 |
Relationship Attribute 56 -> Value | 2756 | — |
Relationship Attribute 59 -> Value | — | 525 |
Relationship Attribute 59 -> Value | 525 | — |
Relationship Attribute 62 -> Value | 340 | — |
Relationship Attribute 62 -> Value | — | 340 |
Relationship Attribute 65 -> Value | — | 39061 |
Relationship Attribute 65 -> Value | 39061 | — |
Relationship Attribute 7 -> Value | — | 1001 |
Relationship Attribute 7 -> Value | 1001 | — |
Relationship Attribute 73 -> Value | — | 35011 |
Relationship Attribute 73 -> Value | 35011 | — |
Relationship Attribute 85 -> Value | — | 3097 |
Relationship Attribute 85 -> Value | 3097 | — |
Relationship Attribute 9 -> Value | 527 / 528 | — |
Relationship Attribute 9 -> Value | — | 527 / 528 |
Relationship Attribute 90 -> Value | — | 20643 |
Relationship Attribute 90 -> Value | 20643 | — |
Relationship Attribute 91 -> Value | — | 2667 |
Relationship Attribute 91 -> Value | 2667 | — |
Relationship Attribute 98 -> Value | 710 | — |
Relationship Attribute 98 -> Value | — | 710 |
Relationship Attribute 99 -> Value | — | 35438 |
Relationship Attribute 99 -> Value | 35438 | — |
Die Profis(4ce050df-f0ba-42b5-ad53-424d4f851295)
Relationship : Contains | — | 1196347d-e40e-4a17-a5d3-df9a8722decb |
---|
Created by indy133, 2025-01-16 09:06:56
Revision Notes
No revision notes present