Revision #201012
Walter Schönauer(784e66c3-e648-4c0d-b5e6-4c09d9577913)
Relationship : Designer | — | aba964cc-7a2d-48d1-b468-627827d0b728 |
---|
+ NewFestwertspeicher der Kontrollgesellschaft: Remix 2(aba964cc-7a2d-48d1-b468-627827d0b728)
Aliases | — | Festwertspeicher der Kontrollgesellschaft: Remix 2 |
---|---|---|
Annotation | — | Originalausgabe
© 2004
Satz: Greiner & Reichel
1. Auflage 2004 |
Author Credit | — | Benjamin von Stuckrad-Barre |
Default Alias | — | Festwertspeicher der Kontrollgesellschaft: Remix 2 |
Edition Format | — | Paperback |
Edition Status | — | Official |
EditionGroup | — | d04df6f8-2a54-432e-a899-95fcefa87354 |
Identifiers | — | ISBN-10: 3-462-03382-4 |
Languages | — | German |
Page Count | — | 485 |
Publisher | — | 905f339d-676b-4617-8d64-819b63d1f58e |
Relationship: Copyright | — | 905f339d-676b-4617-8d64-819b63d1f58e |
Relationship: Designer | — | 784e66c3-e648-4c0d-b5e6-4c09d9577913 |
Relationship: Edition Series | — | bdff75cf-1eb9-4128-8104-84260f6aa848 position: null number: 819 |
Relationship: Manufactured | — | 6dbb0a35-64c1-449e-893a-5a88b6189695 |
Release Date | — | 2004 |
+ NewFestwertspeicher der Kontrollgesellschaft: Remix 2(d04df6f8-2a54-432e-a899-95fcefa87354)
Aliases | — | Festwertspeicher der Kontrollgesellschaft: Remix 2 |
---|---|---|
Author Credit | — | Benjamin von Stuckrad-Barre |
Default Alias | — | Festwertspeicher der Kontrollgesellschaft: Remix 2 |
Clausen & Bosse(6dbb0a35-64c1-449e-893a-5a88b6189695)
Relationship : Manufactured | — | aba964cc-7a2d-48d1-b468-627827d0b728 |
---|
Kiepenheuer & Witsch(905f339d-676b-4617-8d64-819b63d1f58e)
Relationship : Copyright | — | aba964cc-7a2d-48d1-b468-627827d0b728 |
---|
KiWi(bdff75cf-1eb9-4128-8104-84260f6aa848)
Relationship : Edition Series | — | aba964cc-7a2d-48d1-b468-627827d0b728 number: 819 position: null |
---|---|---|
Relationship Attribute 1 -> Value | — | 13 |
Relationship Attribute 1 -> Value | 13 | — |
Relationship Attribute 12 -> Value | — | 402 |
Relationship Attribute 12 -> Value | 402 | — |
Relationship Attribute 2 -> Value | — | 1490 |
Relationship Attribute 2 -> Value | 1490 | — |
Relationship Attribute 22 -> Value | — | 980 |
Relationship Attribute 22 -> Value | 980 | — |
Relationship Attribute 23 -> Value | — | 1707 |
Relationship Attribute 23 -> Value | 1707 | — |
Relationship Attribute 25 -> Value | — | 774 |
Relationship Attribute 25 -> Value | 774 | — |
Relationship Attribute 26 -> Value | — | 149 |
Relationship Attribute 26 -> Value | 149 | — |
Relationship Attribute 28 -> Value | — | 77 |
Relationship Attribute 28 -> Value | 77 | — |
Relationship Attribute 3 -> Value | — | 623 |
Relationship Attribute 3 -> Value | 623 | — |
Relationship Attribute 31 -> Value | — | 1860 |
Relationship Attribute 31 -> Value | 1860 | — |
Relationship Attribute 32 -> Value | — | 1120 |
Relationship Attribute 32 -> Value | 1120 | — |
Relationship Attribute 33 -> Value | — | 1337 |
Relationship Attribute 33 -> Value | 1337 | — |
Relationship Attribute 35 -> Value | — | 1375 |
Relationship Attribute 35 -> Value | 1375 | — |
Relationship Attribute 38 -> Value | — | 1574 |
Relationship Attribute 38 -> Value | 1574 | — |
Relationship Attribute 39 -> Value | — | 1122 |
Relationship Attribute 39 -> Value | 1122 | — |
Relationship Attribute 4 -> Value | — | 669 |
Relationship Attribute 4 -> Value | 669 | — |
Relationship Attribute 41 -> Value | — | 1356 |
Relationship Attribute 41 -> Value | 1356 | — |
Relationship Attribute 44 -> Value | — | 918 |
Relationship Attribute 44 -> Value | 918 | — |
Relationship Attribute 6 -> Value | — | 793 |
Relationship Attribute 6 -> Value | 793 | — |
Relationship Attribute 9 -> Value | — | 150 |
Relationship Attribute 9 -> Value | 150 | — |
Created by indy133, 2024-09-23 13:45:31
Revision Notes
No revision notes present