Revision #192906
Miss Marples Fälle: Die kompletten Kriminalgeschichten(5a141edc-7acf-4ea0-9690-ec5906be0c68)
Relationship : Contains | — | 68dd9365-6e44-4e1c-9862-62d6d2a80393 |
---|
Miss Marple(130a629c-09c8-4e07-8f1d-dd224771b14f)
Relationship : Work Series | — | 68dd9365-6e44-4e1c-9862-62d6d2a80393 number: S1 position: 17 |
---|
Miss Marple(492fd447-1689-4094-b59c-e5187ff4e7a9)
Relationship : Work Series | d945825a-1882-4dca-a39f-1fb78e18d566 number: S19 position: null | — |
---|---|---|
Relationship Attribute 10 -> Value | 6 | 44 |
Relationship Attribute 10 -> Value | 7 | S15 |
Relationship Attribute 11 -> Value | 44 | 23 |
Relationship Attribute 11 -> Value | S15 | S4 |
Relationship Attribute 12 -> Value | 23 | S5 |
Relationship Attribute 12 -> Value | S4 | 25 |
Relationship Attribute 13 -> Value | S5 | 2 |
Relationship Attribute 13 -> Value | 25 | 1 |
Relationship Attribute 14 -> Value | 2 | 0 |
Relationship Attribute 15 -> Value | 0 | 10 |
Relationship Attribute 15 -> Value | 1 | 13 |
Relationship Attribute 16 -> Value | 10 | 51 |
Relationship Attribute 16 -> Value | 13 | S20 |
Relationship Attribute 17 -> Value | 51 | S6 |
Relationship Attribute 17 -> Value | S20 | 27 |
Relationship Attribute 18 -> Value | S6 | 8 |
Relationship Attribute 18 -> Value | 27 | 7 |
Relationship Attribute 19 -> Value | 8 | 45 |
Relationship Attribute 19 -> Value | 7 | S16 |
Relationship Attribute 20 -> Value | 45 | S5 |
Relationship Attribute 20 -> Value | S16 | 26 |
Relationship Attribute 21 -> Value | S5 | 24 |
Relationship Attribute 21 -> Value | 26 | S4 |
Relationship Attribute 22 -> Value | 24 | 3 |
Relationship Attribute 22 -> Value | S4 | 3 |
Relationship Attribute 23 -> Value | 3 | 14 |
Relationship Attribute 23 -> Value | 3 | 11 |
Relationship Attribute 24 -> Value | 14 | 36 |
Relationship Attribute 24 -> Value | 11 | S10 |
Relationship Attribute 25 -> Value | 36 | S12 |
Relationship Attribute 25 -> Value | S10 | 39 |
Relationship Attribute 26 -> Value | S12 | 9 |
Relationship Attribute 26 -> Value | 39 | 8 |
Relationship Attribute 27 -> Value | 9 | S17 |
Relationship Attribute 27 -> Value | 8 | 46 |
Relationship Attribute 28 -> Value | S17 | 28 |
Relationship Attribute 28 -> Value | 46 | S6 |
Relationship Attribute 29 -> Value | 28 | S3 |
Relationship Attribute 29 -> Value | S6 | 21 |
Relationship Attribute 30 -> Value | S3 | 4 |
Relationship Attribute 30 -> Value | 21 | 4 |
Relationship Attribute 31 -> Value | 4 | S8 |
Relationship Attribute 31 -> Value | 4 | 32 |
Relationship Attribute 32 -> Value | S8 | S11 |
Relationship Attribute 32 -> Value | 32 | 37 |
Relationship Attribute 33 -> Value | S11 | 41 |
Relationship Attribute 33 -> Value | 37 | S13 |
Relationship Attribute 34 -> Value | 41 | 18 |
Relationship Attribute 34 -> Value | S13 | S1 |
Relationship Attribute 35 -> Value | 18 | 47 |
Relationship Attribute 35 -> Value | S1 | S17 |
Relationship Attribute 36 -> Value | 47 | S7 |
Relationship Attribute 36 -> Value | S17 | 30 |
Relationship Attribute 37 -> Value | S7 | 5 |
Relationship Attribute 37 -> Value | 30 | 5 |
Relationship Attribute 38 -> Value | 5 | 16 |
Relationship Attribute 38 -> Value | 5 | 12 |
Relationship Attribute 39 -> Value | 16 | 38 |
Relationship Attribute 39 -> Value | 12 | S11 |
Relationship Attribute 40 -> Value | 38 | S13 |
Relationship Attribute 40 -> Value | S11 | 42 |
Relationship Attribute 41 -> Value | S13 | S2 |
Relationship Attribute 41 -> Value | 42 | 20 |
Relationship Attribute 42 -> Value | S2 | 8 |
Relationship Attribute 42 -> Value | 20 | 11 |
Relationship Attribute 43 -> Value | 8 | 33 |
Relationship Attribute 43 -> Value | 11 | S9 |
Relationship Attribute 44 -> Value | 33 | S12 |
Relationship Attribute 44 -> Value | S9 | 40 |
Relationship Attribute 45 -> Value | S12 | 2 |
Relationship Attribute 45 -> Value | 40 | 2 |
Relationship Attribute 46 -> Value | 2 | 22 |
Relationship Attribute 46 -> Value | 2 | S3 |
Relationship Attribute 47 -> Value | 22 | 34 |
Relationship Attribute 47 -> Value | S3 | S9 |
Relationship Attribute 48 -> Value | 34 | — |
Relationship Attribute 48 -> Value | S9 | S19 |
Relationship Attribute 9 -> Value | S1 | 6 |
Relationship Attribute 9 -> Value | 17 | 7 |
Der Dienstagabend-Klub(68dd9365-6e44-4e1c-9862-62d6d2a80393)
Aliases | — | Der Dienstagabend-Club (Dienstagabend-Club, Der) |
---|---|---|
Disambiguation | short story by Agatha Christie | Agatha Christie short story |
Relationship : Contains | — | 5a141edc-7acf-4ea0-9690-ec5906be0c68 |
Created by indy133, 2024-07-24 10:06:45
Revision Notes
No revision notes present