Revision #173032
ZERO Werbeagentur(14feb2d6-dc95-48ff-9385-d25b65de3aa1)
| Relationship : Designer | — | dea1cfd6-8795-42b7-8621-68bdf5011349 |
|---|
Silke Weinsheimer(79b3ff96-993d-43cb-b91c-ed3cd53f8a2a)
| Relationship: Photographer | — | dea1cfd6-8795-42b7-8621-68bdf5011349 |
|---|
+ NewSplitterfasernackt(dea1cfd6-8795-42b7-8621-68bdf5011349)
| Aliases | — | Splitterfasernackt |
|---|---|---|
| Annotation | — | Vollständige Taschenbuchausgabe Juli 2013
© 2011
1. Auflage |
| Author Credit | — | Lilly Lindner |
| Default Alias | — | Splitterfasernackt |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | 6ba12f9d-78f2-4046-966e-10ea4e2851bb |
| Identifiers | — | ISBN-13: 978-3-426-78488-4 |
| Languages | — | German |
| Page Count | — | 399 |
| Publisher | — | 0cd46cb1-79d5-46cd-8e5c-24dab39e7fb5 |
| Relationship: Contains | — | 33fc6a33-ff76-4c38-a315-e301533665e4 |
| Relationship: Copyright | — | 5c35407a-a1c9-4db1-80c8-64a61aaf1386 |
| Relationship: Designer | — | 14feb2d6-dc95-48ff-9385-d25b65de3aa1 |
| Relationship: Edition Series | — | 84ccc564-56d7-4769-bb42-3e405e2a7b2b number: 78488 position: null |
| Relationship: Manufactured | — | d79aa836-efc1-43e4-b052-2d45457af5cf |
| Relationship: Photographer | — | 79b3ff96-993d-43cb-b91c-ed3cd53f8a2a |
| Release Date | — | 2013-07 |
+ NewSplitterfasernackt(6ba12f9d-78f2-4046-966e-10ea4e2851bb)
| Aliases | — | Splitterfasernackt |
|---|---|---|
| Author Credit | — | Lilly Lindner |
| Default Alias | — | Splitterfasernackt |
Droemer Verlag(5c35407a-a1c9-4db1-80c8-64a61aaf1386)
| Relationship : Copyright | — | dea1cfd6-8795-42b7-8621-68bdf5011349 |
|---|
CPI - Clausen & Bosse(d79aa836-efc1-43e4-b052-2d45457af5cf)
| Relationship : Manufactured | — | dea1cfd6-8795-42b7-8621-68bdf5011349 |
|---|
Knaur Taschenbuch(84ccc564-56d7-4769-bb42-3e405e2a7b2b)
| Relationship : Edition Series | — | dea1cfd6-8795-42b7-8621-68bdf5011349 number: 78488 position: null |
|---|---|---|
| Relationship Attribute 14 -> Value | — | 60436 |
| Relationship Attribute 14 -> Value | 60436 | — |
| Relationship Attribute 16 -> Value | — | 77276 |
| Relationship Attribute 16 -> Value | 77276 | — |
| Relationship Attribute 17 -> Value | — | 190 |
| Relationship Attribute 17 -> Value | 190 | — |
| Relationship Attribute 18 -> Value | — | 8 |
| Relationship Attribute 18 -> Value | 8 | — |
| Relationship Attribute 19 -> Value | — | 120 |
| Relationship Attribute 19 -> Value | 120 | — |
| Relationship Attribute 2 -> Value | — | 61854 |
| Relationship Attribute 2 -> Value | 61854 | — |
| Relationship Attribute 21 -> Value | — | 62983 |
| Relationship Attribute 21 -> Value | 62983 | — |
| Relationship Attribute 23 -> Value | — | 60092 |
| Relationship Attribute 23 -> Value | 60092 | — |
| Relationship Attribute 24 -> Value | — | 60557 |
| Relationship Attribute 24 -> Value | 60557 | — |
| Relationship Attribute 25 -> Value | — | 62247 |
| Relationship Attribute 25 -> Value | 62247 | — |
| Relationship Attribute 27 -> Value | — | 721 |
| Relationship Attribute 27 -> Value | 721 | — |
| Relationship Attribute 29 -> Value | — | 61889 |
| Relationship Attribute 29 -> Value | 61889 | — |
| Relationship Attribute 35 -> Value | — | 168 |
| Relationship Attribute 35 -> Value | 168 | — |
| Relationship Attribute 36 -> Value | — | 77078 |
| Relationship Attribute 36 -> Value | 77078 | — |
| Relationship Attribute 37 -> Value | — | 61278 |
| Relationship Attribute 37 -> Value | 61278 | — |
| Relationship Attribute 41 -> Value | — | 293 |
| Relationship Attribute 41 -> Value | 293 | — |
| Relationship Attribute 44 -> Value | — | 305 |
| Relationship Attribute 44 -> Value | 305 | — |
| Relationship Attribute 45 -> Value | — | 2406 |
| Relationship Attribute 45 -> Value | 2406 | — |
| Relationship Attribute 47 -> Value | — | 458 |
| Relationship Attribute 47 -> Value | 458 | — |
| Relationship Attribute 50 -> Value | — | 61930 |
| Relationship Attribute 50 -> Value | 61930 | — |
| Relationship Attribute 52 -> Value | — | 67060 |
| Relationship Attribute 52 -> Value | 67060 | — |
| Relationship Attribute 8 -> Value | — | 1690 |
| Relationship Attribute 8 -> Value | 1690 | — |
Splitterfasernackt(33fc6a33-ff76-4c38-a315-e301533665e4)
| Relationship : Contains | — | dea1cfd6-8795-42b7-8621-68bdf5011349 |
|---|
Created by indy133, 2024-02-16 16:30:24
Revision Notes
No revision notes present