Revision #166759
+ NewHidden Figures(3cf87c8e-bf66-44cb-8133-3780923ecadb)
Aliases | — | Hidden Figures Hidden Figures: The American Dream and the Untold Story of the Black Women Mathematicians Who Helped Win the Space Race |
---|---|---|
Author Credit | — | Margot Lee Shetterly |
Default Alias | — | Hidden Figures |
Edition Format | — | eBook |
Edition Status | — | Official |
EditionGroup | — | 8e233850-38c6-42cb-807d-da73b82519c4 |
Identifiers | — | ISBN-13: 9780062363619 |
Languages | — | English |
Page Count | — | 424 |
Publisher | — | 55a5f4f4-f741-40e6-b8c8-3d3db9692d5d |
Relationship: Contains | — | 2381e98b-bbb7-465f-83b4-e59b6fd8fede |
Release Date | — | 2016-09-06 |
+ NewHidden Figures(8e233850-38c6-42cb-807d-da73b82519c4)
Author Credit | — | Margot Lee Shetterly |
---|---|---|
Default Alias | — | Hidden Figures |
Hidden Figures(2381e98b-bbb7-465f-83b4-e59b6fd8fede)
Relationship : Contains | — | 3cf87c8e-bf66-44cb-8133-3780923ecadb |
---|
Created by pbryan, 2024-01-01 00:32:02
Revision Notes
No revision notes present