Revision #166566
Rolling Stone Deutschland 351(2d776a3c-1c77-4189-88fb-10063e169570)
Identifier 0 -> Type | MusicBrainz Release ID | Barcode |
---|---|---|
Identifier 0 -> Value | e7d4ed86-3782-4099-9fd2-04be0bd80845 | 4194024107909 |
Identifier 1 -> Type | Archive.org ID | MusicBrainz Release ID |
Identifier 1 -> Value | https://web.archive.org/web/20231230212116/https://www.musik-magazine.de/rolling-stone-03-24-01/ | e7d4ed86-3782-4099-9fd2-04be0bd80845 |
Identifier 2 -> Value | https://web.archive.org/web/20231230212202/https://www.rollingstone.de/rolling-stone-im-januar-2024-jahr-der-comebacks-die-50-besten-alben-2682073/ | https://web.archive.org/web/20231230212116/https://www.musik-magazine.de/rolling-stone-03-24-01/ |
Identifier 3 | — | Archive.org ID: https://web.archive.org/web/20231230212202/https://www.rollingstone.de/rolling-stone-im-januar-2024-jahr-der-comebacks-die-50-besten-alben-2682073/ |
Created by francescoSardo, 2023-12-30 21:50:16
Revision Notes
add barcode
— francescoSardo, 2023-12-30 21:50:16