Revision #163408
Nebula Award(0513443f-2663-40d8-905a-5f288bde6a1e)
Relationship : Work Series | — | 605c67b5-c803-4de9-b7d7-f453c71e1950 number: 2014 - Best Novel - 1. Place position: null |
---|
BSFA Award(08c12780-96ab-4019-a40e-c605b7d4c56f)
Relationship : Work Series | — | 605c67b5-c803-4de9-b7d7-f453c71e1950 number: 2013 - Best Novel - 1. Place position: null |
---|
Kitschies(22fc5c91-e43f-4155-8623-296c9fe4c555)
Relationship : Work Series | — | 605c67b5-c803-4de9-b7d7-f453c71e1950 number: 2013 - Best Debut Novel - 1. Place position: null |
---|
Locus Award(6e49acf6-2258-4fba-b153-b01d0a7b8ab6)
Relationship : Work Series | — | 605c67b5-c803-4de9-b7d7-f453c71e1950 position: null number: 2014 - Best First Novel - 1. Place |
---|
Hugo Award(fc4ef975-9662-4325-a6cb-09dbadab7e1b)
Relationship : Work Series | — | 605c67b5-c803-4de9-b7d7-f453c71e1950 position: null number: 2014 - Best Novel - 1. Place |
---|---|---|
Relationship Attribute 0 -> Value | — | 1968 - Best Novella - 1. place |
Relationship Attribute 0 -> Value | 1968 - Best Novella - 1. place | — |
Relationship Attribute 10 -> Value | — | 1962 - Best Novel - Finalist |
Relationship Attribute 10 -> Value | 1962 - Best Novel - Finalist | — |
Relationship Attribute 2 -> Value | — | 1956 - Best Novel |
Relationship Attribute 2 -> Value | 1956 - Best Novel | — |
Relationship Attribute 20 -> Value | — | 1967 - Best Novelette - 1. Place |
Relationship Attribute 20 -> Value | 1967 - Best Novelette - 1. Place | — |
Relationship Attribute 21 -> Value | — | 1975 - Best Novella - Finalist |
Relationship Attribute 21 -> Value | 1975 - Best Novella - Finalist | — |
Relationship Attribute 23 -> Value | — | 1983 - Best Novelette - 3. Place |
Relationship Attribute 23 -> Value | 1983 - Best Novelette - 3. Place | — |
Relationship Attribute 24 -> Value | — | 1983 - Best Novella - 1, Place |
Relationship Attribute 24 -> Value | 1983 - Best Novella - 1, Place | — |
Relationship Attribute 26 -> Value | — | 1982 - Best Novelette - 2. Place |
Relationship Attribute 26 -> Value | 1982 - Best Novelette - 2. Place | — |
Relationship Attribute 27 -> Value | — | 1973 - Best novel - 1. place |
Relationship Attribute 27 -> Value | 1973 - Best novel - 1. place | — |
Relationship Attribute 29 -> Value | — | 1974 - Best Short Story - 2. place |
Relationship Attribute 29 -> Value | 1974 - Best Short Story - 2. place | — |
Relationship Attribute 3 -> Value | — | 1969 - Best Novel - 1. Place |
Relationship Attribute 3 -> Value | 1969 - Best Novel - 1. Place | — |
Relationship Attribute 31 -> Value | — | 1974 - Best Novelette - 1. place |
Relationship Attribute 31 -> Value | 1974 - Best Novelette - 1. place | — |
Relationship Attribute 34 -> Value | — | 1978 - Best Short Story - Finalist |
Relationship Attribute 34 -> Value | 1978 - Best Short Story - Finalist | — |
Relationship Attribute 36 -> Value | — | 2022 - Best Novel - 1. Place |
Relationship Attribute 36 -> Value | 2022 - Best Novel - 1. Place | — |
Relationship Attribute 38 -> Value | — | 2019 - Best Novel - 1. Place |
Relationship Attribute 38 -> Value | 2019 - Best Novel - 1. Place | — |
Relationship Attribute 39 -> Value | — | 2018 - Best Novel - 1. Place |
Relationship Attribute 39 -> Value | 2018 - Best Novel - 1. Place | — |
Relationship Attribute 41 -> Value | — | 2016 - Best Novel - 1. Place |
Relationship Attribute 41 -> Value | 2016 - Best Novel - 1. Place | — |
Relationship Attribute 7 -> Value | — | 1982 - Best Novel - 1. Place |
Relationship Attribute 7 -> Value | 1982 - Best Novel - 1. Place | — |
Relationship Attribute 8 -> Value | — | 1978 - Best Novel - Finalist |
Relationship Attribute 8 -> Value | 1978 - Best Novel - Finalist | — |
Relationship Attribute 9 -> Value | — | 1955 - Best Novelette - 1. Place |
Relationship Attribute 9 -> Value | 1955 - Best Novelette - 1. Place | — |
Ancillary Justice(605c67b5-c803-4de9-b7d7-f453c71e1950)
Relationship : Work Series | — | 22fc5c91-e43f-4155-8623-296c9fe4c555 number: 2013 - Best Debut Novel - 1. Place position: null |
---|---|---|
Relationship : Work Series | — | 6e49acf6-2258-4fba-b153-b01d0a7b8ab6 number: 2014 - Best First Novel - 1. Place position: null |
Relationship : Work Series | — | 08c12780-96ab-4019-a40e-c605b7d4c56f number: 2013 - Best Novel - 1. Place position: null |
Relationship : Work Series | — | 0513443f-2663-40d8-905a-5f288bde6a1e number: 2014 - Best Novel - 1. Place position: null |
Relationship : Work Series | — | fc4ef975-9662-4325-a6cb-09dbadab7e1b number: 2014 - Best Novel - 1. Place position: null |
Relationship Attribute 2 -> Value | 0 | 1 |
Relationship Attribute 2 -> Value | 1 | 0 |
Created by felGru, 2023-12-10 17:45:44
Revision Notes
Add a bunch of awards.
— felGru, 2023-12-10 17:45:44