Revision #153059
Quadro-Grafik(525faa90-2fc0-41e5-a056-8d70459e996f)
Relationship : Designer | — | de0bc7a9-a0fc-471a-8bbc-e5a3e09a8a38 |
---|
+ NewTodestörn vor Juist(de0bc7a9-a0fc-471a-8bbc-e5a3e09a8a38)
Aliases | — | Todestörn vor Juist |
---|---|---|
Annotation | — | Deutsche Erstveröffentlichung
© 1996 by Autor
Lektorat: Karin Schmidt
1. Auflage Juli 1996
2. Auflage Juni 1997 |
Author Credit | — | Theodor J. Reisdorf |
Default Alias | — | Todestörn vor Juist |
Edition Format | — | Paperback |
Edition Status | — | Official |
EditionGroup | — | 8ed45a33-2a97-41e9-b1ff-bf6ce1917101 |
Identifiers | — | ISBN-10: 3-404-19609-0 |
Languages | — | German |
Page Count | — | 235 |
Publisher | — | dc8881fb-f82d-44a0-afeb-4d0db8d8d922 |
Relationship: Contains | — | b4680a59-b128-4f3c-968f-ac8be83215a9 |
Relationship: Copyright | — | 9da09c8f-ea85-4c23-aa59-53851a62b182 |
Relationship: Designer | — | 525faa90-2fc0-41e5-a056-8d70459e996f |
Relationship: Edition Series | — | e95f450d-f83f-4d84-9f40-94ef76c8692f position: null number: 19609 |
Relationship: Manufactured | — | 6dbb0a35-64c1-449e-893a-5a88b6189695 |
Release Date | — | 1997-06 |
+ NewTodestörn vor Juist(8ed45a33-2a97-41e9-b1ff-bf6ce1917101)
Aliases | — | Todestörn vor Juist |
---|---|---|
Author Credit | — | Theodor J. Reisdorf |
Default Alias | — | Todestörn vor Juist |
Clausen & Bosse(6dbb0a35-64c1-449e-893a-5a88b6189695)
Relationship : Manufactured | — | de0bc7a9-a0fc-471a-8bbc-e5a3e09a8a38 |
---|
Bastei-Verlag Gustav H. Lübbe GmbH & Co.(9da09c8f-ea85-4c23-aa59-53851a62b182)
Relationship : Copyright | — | de0bc7a9-a0fc-471a-8bbc-e5a3e09a8a38 |
---|
Bastei Lübbe Taschenbuch(e95f450d-f83f-4d84-9f40-94ef76c8692f)
Relationship : Edition Series | — | de0bc7a9-a0fc-471a-8bbc-e5a3e09a8a38 number: 19609 position: null |
---|---|---|
Relationship Attribute 11 -> Value | 14945 | — |
Relationship Attribute 11 -> Value | — | 14945 |
Relationship Attribute 12 -> Value | 11987 | — |
Relationship Attribute 12 -> Value | — | 11987 |
Relationship Attribute 14 -> Value | 13944 | — |
Relationship Attribute 14 -> Value | — | 13944 |
Relationship Attribute 15 -> Value | 42162 | — |
Relationship Attribute 15 -> Value | — | 42162 |
Relationship Attribute 16 -> Value | 15018 | — |
Relationship Attribute 16 -> Value | — | 15018 |
Relationship Attribute 17 -> Value | 16061 | — |
Relationship Attribute 17 -> Value | — | 16061 |
Relationship Attribute 18 -> Value | — | 14865 |
Relationship Attribute 18 -> Value | 14865 | — |
Relationship Attribute 19 -> Value | 15292 | — |
Relationship Attribute 19 -> Value | — | 15292 |
Relationship Attribute 2 -> Value | — | 13248 |
Relationship Attribute 2 -> Value | 13248 | — |
Relationship Attribute 20 -> Value | 12966 | — |
Relationship Attribute 20 -> Value | — | 12966 |
Relationship Attribute 23 -> Value | 20196 | — |
Relationship Attribute 23 -> Value | — | 20196 |
Relationship Attribute 25 -> Value | — | 15517 |
Relationship Attribute 25 -> Value | 15517 | — |
Relationship Attribute 28 -> Value | — | 13131 |
Relationship Attribute 28 -> Value | 13131 | — |
Relationship Attribute 30 -> Value | 13286 | — |
Relationship Attribute 30 -> Value | — | 13286 |
Relationship Attribute 31 -> Value | — | 14339 |
Relationship Attribute 31 -> Value | 14339 | — |
Relationship Attribute 32 -> Value | 15103 | — |
Relationship Attribute 32 -> Value | — | 15103 |
Relationship Attribute 33 -> Value | — | 13149 |
Relationship Attribute 33 -> Value | 13149 | — |
Relationship Attribute 38 -> Value | 12624 | — |
Relationship Attribute 38 -> Value | — | 12624 |
Relationship Attribute 39 -> Value | 14606 | — |
Relationship Attribute 39 -> Value | — | 14606 |
Relationship Attribute 41 -> Value | — | 60277 |
Relationship Attribute 41 -> Value | 60277 | — |
Relationship Attribute 42 -> Value | 10814 | — |
Relationship Attribute 42 -> Value | — | 10814 |
Relationship Attribute 44 -> Value | 14970 | — |
Relationship Attribute 44 -> Value | — | 14970 |
Relationship Attribute 45 -> Value | — | 13890 |
Relationship Attribute 45 -> Value | 13890 | — |
Relationship Attribute 46 -> Value | 19580 | — |
Relationship Attribute 46 -> Value | — | 19580 |
Relationship Attribute 47 -> Value | — | 19602 |
Relationship Attribute 47 -> Value | 19602 | — |
Relationship Attribute 49 -> Value | — | 15040 |
Relationship Attribute 49 -> Value | 15040 | — |
Relationship Attribute 5 -> Value | — | 20673 |
Relationship Attribute 5 -> Value | 20673 | — |
Relationship Attribute 50 -> Value | — | 17178 |
Relationship Attribute 50 -> Value | 17178 | — |
Relationship Attribute 51 -> Value | — | 25242 |
Relationship Attribute 51 -> Value | 25242 | — |
Relationship Attribute 52 -> Value | — | 13711 |
Relationship Attribute 52 -> Value | 13711 | — |
Relationship Attribute 54 -> Value | — | 17287 |
Relationship Attribute 54 -> Value | 17287 | — |
Relationship Attribute 56 -> Value | — | 11896 |
Relationship Attribute 56 -> Value | 11896 | — |
Relationship Attribute 8 -> Value | 61575 | — |
Relationship Attribute 8 -> Value | — | 61575 |
Relationship Attribute 9 -> Value | 13696 | — |
Relationship Attribute 9 -> Value | — | 13696 |
Todestörn vor Juist(b4680a59-b128-4f3c-968f-ac8be83215a9)
Relationship : Contains | — | de0bc7a9-a0fc-471a-8bbc-e5a3e09a8a38 |
---|
Created by indy133, 2023-09-14 13:15:04
Revision Notes
No revision notes present