Revision #148612
Quadro-Grafik(525faa90-2fc0-41e5-a056-8d70459e996f)
| Relationship : Designer | — | 30553739-a07d-445d-a13c-538706666385 |
|---|
+ NewDer Märchenhügel: Erlkönigs verlorene Söhne(30553739-a07d-445d-a13c-538706666385)
| Aliases | — | Der Märchenhügel: Erlkönigs verlorene Söhne |
|---|---|---|
| Annotation | — | Deutsche Lizenzausgabe 1991
© 1988 by Raymond Elias Feist
Lektorat: Dr. Edgar Bracht
Titelillustration: Chris Hopkins
1. Auflage: Dezember 1991
|
| Author Credit | — | Raymond E. Feist |
| Default Alias | — | Der Märchenhügel: Erlkönigs verlorene Söhne |
| Edition Format | — | Paperback |
| Edition Status | — | Official |
| EditionGroup | — | 24122a37-bdbc-4c38-9af9-da3e8fd0b86c |
| Identifiers | — | ISBN-10: 3-404-13356-0 |
| Languages | — | German |
| Page Count | — | 477 |
| Publisher | — | dc8881fb-f82d-44a0-afeb-4d0db8d8d922 |
| Relationship: Contains | — | c8c1556b-3d62-4bd6-b3c5-7681e738dd3b |
| Relationship: Designer | — | 525faa90-2fc0-41e5-a056-8d70459e996f |
| Relationship: Edition Series | — | e95f450d-f83f-4d84-9f40-94ef76c8692f position: null number: 13356 |
| Relationship: Manufactured | — | 6437fccd-f09d-477a-8aed-03ed46dd4f42 |
| Release Date | — | 1991-12 |
+ NewDer Märchenhügel: Erlkönigs verlorene Söhne(24122a37-bdbc-4c38-9af9-da3e8fd0b86c)
| Aliases | — | Der Märchenhügel: Erlkönigs verlorene Söhne |
|---|---|---|
| Author Credit | — | Raymond E. Feist |
| Default Alias | — | Der Märchenhügel: Erlkönigs verlorene Söhne |
Brodard & Taupin(6437fccd-f09d-477a-8aed-03ed46dd4f42)
| Relationship : Manufactured | — | 30553739-a07d-445d-a13c-538706666385 |
|---|
Bastei Lübbe Taschenbuch(e95f450d-f83f-4d84-9f40-94ef76c8692f)
| Relationship : Edition Series | — | 30553739-a07d-445d-a13c-538706666385 position: null number: 13356 |
|---|---|---|
| Relationship Attribute 1 -> Value | — | 15466 |
| Relationship Attribute 1 -> Value | 15466 | — |
| Relationship Attribute 11 -> Value | — | 14945 |
| Relationship Attribute 11 -> Value | 14945 | — |
| Relationship Attribute 12 -> Value | — | 11987 |
| Relationship Attribute 12 -> Value | 11987 | — |
| Relationship Attribute 13 -> Value | — | 13074 |
| Relationship Attribute 13 -> Value | 13074 | — |
| Relationship Attribute 14 -> Value | — | 13944 |
| Relationship Attribute 14 -> Value | 13944 | — |
| Relationship Attribute 15 -> Value | — | 42162 |
| Relationship Attribute 15 -> Value | 42162 | — |
| Relationship Attribute 16 -> Value | — | 15018 |
| Relationship Attribute 16 -> Value | 15018 | — |
| Relationship Attribute 17 -> Value | — | 16061 |
| Relationship Attribute 17 -> Value | 16061 | — |
| Relationship Attribute 19 -> Value | — | 15292 |
| Relationship Attribute 19 -> Value | 15292 | — |
| Relationship Attribute 20 -> Value | — | 12966 |
| Relationship Attribute 20 -> Value | 12966 | — |
| Relationship Attribute 21 -> Value | — | 13056 |
| Relationship Attribute 21 -> Value | 13056 | — |
| Relationship Attribute 22 -> Value | — | 14434 |
| Relationship Attribute 22 -> Value | 14434 | — |
| Relationship Attribute 23 -> Value | — | 20196 |
| Relationship Attribute 23 -> Value | 20196 | — |
| Relationship Attribute 32 -> Value | — | 15103 |
| Relationship Attribute 32 -> Value | 15103 | — |
| Relationship Attribute 33 -> Value | — | 13149 |
| Relationship Attribute 33 -> Value | 13149 | — |
| Relationship Attribute 35 -> Value | — | 64172 |
| Relationship Attribute 35 -> Value | 64172 | — |
| Relationship Attribute 37 -> Value | — | 64240 |
| Relationship Attribute 37 -> Value | 64240 | — |
| Relationship Attribute 38 -> Value | — | 12624 |
| Relationship Attribute 38 -> Value | 12624 | — |
| Relationship Attribute 39 -> Value | — | 14606 |
| Relationship Attribute 39 -> Value | 14606 | — |
| Relationship Attribute 43 -> Value | — | 13601 |
| Relationship Attribute 43 -> Value | 13601 | — |
| Relationship Attribute 44 -> Value | — | 14970 |
| Relationship Attribute 44 -> Value | 14970 | — |
| Relationship Attribute 45 -> Value | — | 13890 |
| Relationship Attribute 45 -> Value | 13890 | — |
| Relationship Attribute 46 -> Value | — | 19580 |
| Relationship Attribute 46 -> Value | 19580 | — |
| Relationship Attribute 51 -> Value | — | 25242 |
| Relationship Attribute 51 -> Value | 25242 | — |
| Relationship Attribute 6 -> Value | — | 14294 |
| Relationship Attribute 6 -> Value | 14294 | — |
| Relationship Attribute 8 -> Value | — | 61575 |
| Relationship Attribute 8 -> Value | 61575 | — |
| Relationship Attribute 9 -> Value | — | 13696 |
| Relationship Attribute 9 -> Value | 13696 | — |
Der Märchenhügel(c8c1556b-3d62-4bd6-b3c5-7681e738dd3b)
| Relationship : Contains | — | 30553739-a07d-445d-a13c-538706666385 |
|---|
Created by indy133, 2023-08-03 13:46:33
Revision Notes
No revision notes present