Revision #138858
+ NewDie dunkle Blume(71ec4ec5-2018-43cf-bd7f-a070c9b2c5c1)
Aliases | — | Die dunkle Blume |
---|---|---|
Annotation | — | Erstmalig in der Fischer Bücherei September 1954
Ungekürzte Ausgabe
Lizenzausgabe
Umschlagbild: Claus Hansmann |
Author Credit | — | John Galsworthy |
Default Alias | — | Die dunkle Blume |
Edition Format | — | Paperback |
Edition Status | — | Official |
EditionGroup | — | b2ced64f-77b0-42a5-bd1e-815ddfc97dcd |
Languages | — | German |
Page Count | — | 235 |
Publisher | — | 1cf42b67-8ba4-446b-ba5b-ed81838beeba |
Relationship: Contains | — | 00a2ff66-aba6-45f3-a7d6-3b52987d7e3e |
Relationship: Copyright | — | 8a7cb6f1-268b-414a-94d4-f15a6e0863cd |
Relationship: Edition Series | — | 9248f706-85ce-426e-a946-ecbc2ebfbc9d position: null number: 64 |
Relationship: Manufactured | — | 8656aac5-c4cf-4638-93d1-2e9663f219ee |
Relationship: Manufactured | — | 3f4d0566-7085-4f2c-bdfe-2a61a30b6fbf |
Release Date | — | 1954-09 |
+ NewDie dunkle Blume(b2ced64f-77b0-42a5-bd1e-815ddfc97dcd)
Aliases | — | Die dunkle Blume |
---|---|---|
Author Credit | — | John Galsworthy |
Default Alias | — | Die dunkle Blume |
Wolff & Co.(3f4d0566-7085-4f2c-bdfe-2a61a30b6fbf)
Relationship : Manufactured | — | 71ec4ec5-2018-43cf-bd7f-a070c9b2c5c1 |
---|
Hanseatische Druckanstalt GmbH(8656aac5-c4cf-4638-93d1-2e9663f219ee)
Relationship : Manufactured | — | 71ec4ec5-2018-43cf-bd7f-a070c9b2c5c1 |
---|
Paul Zsolnay Verlag Gesellschaft m. b. H.(8a7cb6f1-268b-414a-94d4-f15a6e0863cd)
Relationship : Copyright | — | 71ec4ec5-2018-43cf-bd7f-a070c9b2c5c1 |
---|
Fischer Bücherei(9248f706-85ce-426e-a946-ecbc2ebfbc9d)
Relationship : Edition Series | — | 71ec4ec5-2018-43cf-bd7f-a070c9b2c5c1 number: 64 position: null |
---|---|---|
Relationship Attribute 0 -> Value | — | 532 |
Relationship Attribute 0 -> Value | 532 | — |
Relationship Attribute 1 -> Value | — | 252 |
Relationship Attribute 1 -> Value | 252 | — |
Relationship Attribute 12 -> Value | — | 1078 |
Relationship Attribute 12 -> Value | 1078 | — |
Relationship Attribute 13 -> Value | — | 153 |
Relationship Attribute 13 -> Value | 153 | — |
Relationship Attribute 16 -> Value | — | 1021 |
Relationship Attribute 16 -> Value | 1021 | — |
Relationship Attribute 17 -> Value | — | 142 |
Relationship Attribute 17 -> Value | 142 | — |
Relationship Attribute 18 -> Value | — | 212 |
Relationship Attribute 18 -> Value | 212 | — |
Relationship Attribute 19 -> Value | — | 5 |
Relationship Attribute 19 -> Value | 5 | — |
Relationship Attribute 27 -> Value | — | 239 |
Relationship Attribute 27 -> Value | 239 | — |
Relationship Attribute 28 -> Value | — | 54 |
Relationship Attribute 28 -> Value | 54 | — |
Relationship Attribute 31 -> Value | — | 30 |
Relationship Attribute 31 -> Value | 30 | — |
Relationship Attribute 33 -> Value | — | 795 |
Relationship Attribute 33 -> Value | 795 | — |
Relationship Attribute 34 -> Value | — | 587 |
Relationship Attribute 34 -> Value | 587 | — |
Relationship Attribute 4 -> Value | — | 859 |
Relationship Attribute 4 -> Value | 859 | — |
Relationship Attribute 6 -> Value | — | 719 |
Relationship Attribute 6 -> Value | 719 | — |
Relationship Attribute 7 -> Value | — | 446 |
Relationship Attribute 7 -> Value | 446 | — |
Relationship Attribute 9 -> Value | — | 363 |
Relationship Attribute 9 -> Value | 363 | — |
Die dunkle Blume(00a2ff66-aba6-45f3-a7d6-3b52987d7e3e)
Relationship : Contains | — | 71ec4ec5-2018-43cf-bd7f-a070c9b2c5c1 |
---|
Created by indy133, 2023-04-27 10:40:18
Revision Notes
No revision notes present