Revision #132308
Locus Award(6e49acf6-2258-4fba-b153-b01d0a7b8ab6)
Relationship : Work Series | — | 202459b1-da66-46ea-8af1-6e30995bb800 number: 1983 - Best Novelette - 6. Place position: null |
---|---|---|
Relationship Attribute 10 -> Value | — | 1975 - Best SF Novel - 5. Place |
Relationship Attribute 10 -> Value | 1975 - Best SF Novel - 5. Place | — |
Relationship Attribute 16 -> Value | — | 1981 - Best SF Novel - 21. Place |
Relationship Attribute 16 -> Value | 1981 - Best SF Novel - 21. Place | — |
Relationship Attribute 20 -> Value | — | 1983 - Best Fantasy Novel - 5. Place |
Relationship Attribute 20 -> Value | 1983 - Best Fantasy Novel - 5. Place | — |
Relationship Attribute 22 -> Value | — | 1987 - Best Novelette - 21. Place |
Relationship Attribute 22 -> Value | 1987 - Best Novelette - 21. Place | — |
Relationship Attribute 24 -> Value | — | 1984 - Best SF Novel - 25. Place |
Relationship Attribute 24 -> Value | 1984 - Best SF Novel - 25. Place | — |
Relationship Attribute 25 -> Value | — | 1983 - Best SF Novel - 15. Place |
Relationship Attribute 25 -> Value | 1983 - Best SF Novel - 15. Place | — |
Relationship Attribute 28 -> Value | — | 2019 - Best SF Novel - 1. Place |
Relationship Attribute 28 -> Value | 2019 - Best SF Novel - 1. Place | — |
Relationship Attribute 29 -> Value | — | 1993 - Best SF Novel - 2. Place |
Relationship Attribute 29 -> Value | 1993 - Best SF Novel - 2. Place | — |
Relationship Attribute 3 -> Value | — | 1988 - Best Fantasy Novel - 5. Place |
Relationship Attribute 3 -> Value | 1988 - Best Fantasy Novel - 5. Place | — |
Relationship Attribute 30 -> Value | — | 1981 - Best SF Novel - 19. Place |
Relationship Attribute 30 -> Value | 1981 - Best SF Novel - 19. Place | — |
Relationship Attribute 32 -> Value | — | 1976 - Best Novella - 9. Place |
Relationship Attribute 32 -> Value | 1976 - Best Novella - 9. Place | — |
Relationship Attribute 38 -> Value | — | 1983 - Best Short Story - 9. Place |
Relationship Attribute 38 -> Value | 1983 - Best Short Story - 9. Place | — |
Relationship Attribute 39 -> Value | — | 1983 - Best Short Story - 7. Place |
Relationship Attribute 39 -> Value | 1983 - Best Short Story - 7. Place | — |
Relationship Attribute 4 -> Value | — | 1986 - Best SF Novel - 13. Place |
Relationship Attribute 4 -> Value | 1986 - Best SF Novel - 13. Place | — |
Relationship Attribute 40 -> Value | — | 1983 - Best Novelette - 16. Place |
Relationship Attribute 40 -> Value | 1983 - Best Novelette - 16. Place | — |
Relationship Attribute 44 -> Value | — | 1983 - Best Novella - 1, Place |
Relationship Attribute 44 -> Value | 1983 - Best Novella - 1, Place | — |
Relationship Attribute 5 -> Value | — | 1977 - Best SF Novel - 13. Place |
Relationship Attribute 5 -> Value | 1977 - Best SF Novel - 13. Place | — |
Relationship Attribute 9 -> Value | — | 1982 - Best SF Novel - 3. Place |
Relationship Attribute 9 -> Value | 1982 - Best SF Novel - 3. Place | — |
Shaper/Mechanist(7441eb88-58ae-4680-a214-a490a5ff821e)
Relationship: Work Series | — | 202459b1-da66-46ea-8af1-6e30995bb800 position: null number: null |
---|
Hugo Award(fc4ef975-9662-4325-a6cb-09dbadab7e1b)
Relationship : Work Series | — | 202459b1-da66-46ea-8af1-6e30995bb800 number: 1983 - Best Novelette - 5. Place position: null |
---|
Swarm(202459b1-da66-46ea-8af1-6e30995bb800)
Annotation | Series: Shaper/Mechanist
First published in "The Magazine of Fantasy & Science Fiction, April 1982". | First published in "The Magazine of Fantasy & Science Fiction, April 1982". |
---|---|---|
Identifiers | — | Wikidata Work ID: Q17063360 |
Relationship : Work Series | — | 6e49acf6-2258-4fba-b153-b01d0a7b8ab6 number: 1983 - Best Novelette - 6. Place position: null |
Relationship : Work Series | — | fc4ef975-9662-4325-a6cb-09dbadab7e1b number: 1983 - Best Novelette - 5. Place position: null |
Relationship : Work Series | — | 7441eb88-58ae-4680-a214-a490a5ff821e number: null position: null |
Created by indy133, 2023-03-30 16:14:20
Revision Notes
No revision notes present