Revision #127079
The Complete Works of William Shakespeare(08e9cd11-b1cb-40e1-b93c-0d330cdcc216)
Relationship : Edition Series | — | bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15 number: 100 position: 70 |
---|
Far from the Madding Crowd(34148b78-9d22-4f31-9ca4-965df547b2a0)
Relationship : Edition Series | — | bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15 position: 76 number: 107 |
---|
The Tragedy of Pudd’nhead Wilson(5e63b1ec-349f-4c57-9014-2ca9aaf09f7c)
Relationship : Edition Series | — | bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15 position: 71 number: 102 |
---|
Persuasion(7d14f199-ba86-4685-837d-396cad6bb7f2)
Relationship : Edition Series | — | bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15 number: 105 position: 74 |
---|
The Return of Sherlock Holmes(92304f0c-9992-4d56-b9fc-9d8df09789d6)
Relationship : Edition Series | — | bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15 number: 108 position: 77 |
---|
Renascence, and Other Poems(b4ba51d1-6041-4dae-9c21-1901c3a098ba)
Relationship : Edition Series | — | bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15 number: 109 position: 78 |
---|
Around the World in Eighty Days(b694bbae-a114-445a-bbd5-4c203744b5b9)
Relationship : Edition Series | — | bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15 position: 72 number: 103 |
---|
The Return of Sherlock Holmes(b9a46735-0077-4c05-9b12-96e64379a60c)
Relationship : Edition Series | — | bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15 position: 80 number: 221 |
---|
Inaugural Address of Franklin Delano Roosevelt(bdcd8382-450c-418a-a50b-637faf21e9d9)
Relationship : Edition Series | — | bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15 position: 73 number: 104 |
---|
Jungle Tales of Tarzan(d01b5827-223d-42a8-b3f1-bbe5e86db86a)
Relationship : Edition Series | — | bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15 position: 75 number: 106 |
---|
Project Gutenberg Editions(bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15)
Relationship : Edition Series | — | bdcd8382-450c-418a-a50b-637faf21e9d9 position: 73 number: 104 |
---|---|---|
Relationship : Edition Series | — | b694bbae-a114-445a-bbd5-4c203744b5b9 position: 72 number: 103 |
Relationship : Edition Series | — | 5e63b1ec-349f-4c57-9014-2ca9aaf09f7c number: 102 position: 71 |
Relationship : Edition Series | — | 08e9cd11-b1cb-40e1-b93c-0d330cdcc216 position: 70 number: 100 |
Relationship : Edition Series | — | b4ba51d1-6041-4dae-9c21-1901c3a098ba position: 78 number: 109 |
Relationship : Edition Series | — | b9a46735-0077-4c05-9b12-96e64379a60c position: 80 number: 221 |
Relationship : Edition Series | — | 92304f0c-9992-4d56-b9fc-9d8df09789d6 number: 108 position: 77 |
Relationship : Edition Series | — | 34148b78-9d22-4f31-9ca4-965df547b2a0 number: 107 position: 76 |
Relationship : Edition Series | — | d01b5827-223d-42a8-b3f1-bbe5e86db86a number: 106 position: 75 |
Relationship : Edition Series | — | 7d14f199-ba86-4685-837d-396cad6bb7f2 number: 105 position: 74 |
Relationship Attribute 101 -> Value | 201 | 70 |
Relationship Attribute 101 -> Value | 70 | 201 |
Relationship Attribute 102 -> Value | 98 | 68 |
Relationship Attribute 102 -> Value | 68 | 98 |
Relationship Attribute 104 -> Value | 60 | 90 |
Relationship Attribute 104 -> Value | 90 | 60 |
Relationship Attribute 15 -> Value | 30461 | — |
Relationship Attribute 15 -> Value | — | 30461 |
Relationship Attribute 22 -> Value | 17005 | — |
Relationship Attribute 22 -> Value | — | 17005 |
Relationship Attribute 28 -> Value | 32586 | — |
Relationship Attribute 28 -> Value | — | 32586 |
Relationship Attribute 3 -> Value | 17639 | 3 |
Relationship Attribute 3 -> Value | 3 | 17639 |
Relationship Attribute 31 -> Value | 16428 | — |
Relationship Attribute 31 -> Value | — | 16428 |
Relationship Attribute 39 -> Value | 1 | 2 |
Relationship Attribute 39 -> Value | 2 | 1 |
Relationship Attribute 4 -> Value | — | 23145 |
Relationship Attribute 4 -> Value | 23145 | — |
Relationship Attribute 41 -> Value | 4 | 3 |
Relationship Attribute 41 -> Value | 3 | 4 |
Relationship Attribute 42 -> Value | 5 | 4 |
Relationship Attribute 42 -> Value | 4 | 5 |
Relationship Attribute 46 -> Value | 9 | 8 |
Relationship Attribute 46 -> Value | 8 | 9 |
Relationship Attribute 5 -> Value | 29120 | — |
Relationship Attribute 5 -> Value | — | 29120 |
Relationship Attribute 50 -> Value | 14 | 12 |
Relationship Attribute 50 -> Value | 12 | 14 |
Relationship Attribute 51 -> Value | 13 | 15 |
Relationship Attribute 51 -> Value | 15 | 13 |
Relationship Attribute 52 -> Value | 14 | 16 |
Relationship Attribute 52 -> Value | 16 | 14 |
Relationship Attribute 53 -> Value | 20 | 16 |
Relationship Attribute 53 -> Value | 16 | 20 |
Relationship Attribute 55 -> Value | 21 | 17 |
Relationship Attribute 55 -> Value | 17 | 21 |
Relationship Attribute 56 -> Value | 18 | 23 |
Relationship Attribute 56 -> Value | 23 | 18 |
Relationship Attribute 63 -> Value | 31 | 23 |
Relationship Attribute 63 -> Value | 23 | 31 |
Relationship Attribute 65 -> Value | 33 | 25 |
Relationship Attribute 65 -> Value | 25 | 33 |
Relationship Attribute 73 -> Value | 35 | 51 |
Relationship Attribute 73 -> Value | 51 | 35 |
Relationship Attribute 75 -> Value | 64 | 44 |
Relationship Attribute 75 -> Value | 44 | 64 |
Relationship Attribute 78 -> Value | 70 | 46 |
Relationship Attribute 78 -> Value | 46 | 70 |
Relationship Attribute 8 -> Value | 16425 | — |
Relationship Attribute 8 -> Value | — | 16425 |
Relationship Attribute 80 -> Value | 47 | 71 |
Relationship Attribute 80 -> Value | 71 | 47 |
Relationship Attribute 81 -> Value | 38 | 57 |
Relationship Attribute 81 -> Value | 57 | 38 |
Relationship Attribute 86 -> Value | 48 | 72 |
Relationship Attribute 86 -> Value | 72 | 48 |
Relationship Attribute 90 -> Value | 77 | 53 |
Relationship Attribute 90 -> Value | 53 | 77 |
Relationship Attribute 98 -> Value | 95 | 65 |
Relationship Attribute 98 -> Value | 65 | 95 |
Created by pbryan, 2023-03-16 00:10:13
Revision Notes
No revision notes present