Revision #126454
Herland(0a66b54c-903f-4340-87c3-4bed44c5ff3f)
| Relationship : Edition Series | — | bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15 number: 32 position: 24 |
|---|
Plays of Sophocles: Oedipus the King; Oedipus at Colonus; Antigone(13d3e23f-993c-4c64-b687-5cc89c62ba38)
| Relationship : Edition Series | — | bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15 number: 31 position: 23 |
|---|
Narrative of the Life of Frederick Douglass, an American Slave(30e542dc-9a77-4978-91c8-ab2cc286e4d2)
| Relationship : Edition Series | — | bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15 number: 23 position: 18 |
|---|
The Fables of Aesop(3c83746b-76a6-4dca-b1d8-ef7ad0e443da)
| Relationship : Edition Series | — | bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15 position: 22 number: 28 |
|---|
Paradise Lost(44dc8d22-242e-47d4-b2fe-3c33823bc1aa)
| Relationship : Edition Series | — | bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15 position: 20 number: 26 |
|---|---|---|
| Relationship Attribute 1 -> Value | 16 | 20 |
| Relationship Attribute 1 -> Value | 20 | 16 |
The Scarlet Letter(5fe0899d-2a39-4333-8f16-d3941a3d4742)
| Relationship : Edition Series | — | bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15 position: 25 number: 33 |
|---|
Far From the Madding Crowd(79f780ed-81d3-44fe-a694-49424bad6443)
| Relationship : Edition Series | — | bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15 position: 21 number: 27 |
|---|
The Time Machine(89571847-7d3f-4ecf-b14e-94fa79bda113)
| Relationship : Edition Series | — | bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15 position: 26 number: 35 |
|---|
The War of the Worlds(905583e1-bca8-4887-9c77-2c24a9d4ae9a)
| Relationship : Edition Series | — | bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15 position: 27 number: 36 |
|---|
O Pioneers!(a2f84476-397c-4923-b65b-fc1f373c8d99)
| Relationship : Edition Series | — | bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15 position: 19 number: 24 |
|---|
Aesop’s Fables(e3a57900-3768-4468-8ce4-51f481227716)
| Relationship : Edition Series | — | bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15 number: 21 position: 17 |
|---|
Project Gutenberg Editions(bd62a940-b7f5-4068-9e5b-c2dc8a7c4f15)
| Relationship : Edition Series | — | 5fe0899d-2a39-4333-8f16-d3941a3d4742 position: 25 number: 33 |
|---|---|---|
| Relationship : Edition Series | — | 0a66b54c-903f-4340-87c3-4bed44c5ff3f number: 32 position: 24 |
| Relationship : Edition Series | — | 13d3e23f-993c-4c64-b687-5cc89c62ba38 position: 23 number: 31 |
| Relationship : Edition Series | — | 3c83746b-76a6-4dca-b1d8-ef7ad0e443da position: 22 number: 28 |
| Relationship : Edition Series | — | 905583e1-bca8-4887-9c77-2c24a9d4ae9a number: 36 position: 27 |
| Relationship : Edition Series | — | 79f780ed-81d3-44fe-a694-49424bad6443 number: 27 position: 21 |
| Relationship : Edition Series | — | 89571847-7d3f-4ecf-b14e-94fa79bda113 position: 26 number: 35 |
| Relationship : Edition Series | — | 44dc8d22-242e-47d4-b2fe-3c33823bc1aa number: 26 position: 20 |
| Relationship : Edition Series | — | a2f84476-397c-4923-b65b-fc1f373c8d99 number: 24 position: 19 |
| Relationship : Edition Series | — | 30e542dc-9a77-4978-91c8-ab2cc286e4d2 number: 23 position: 18 |
| Relationship : Edition Series | — | e3a57900-3768-4468-8ce4-51f481227716 position: 17 number: 21 |
| Relationship Attribute 0 -> Value | 68905 | 0 |
| Relationship Attribute 0 -> Value | 0 | 68905 |
| Relationship Attribute 1 -> Value | 68807 | 1 |
| Relationship Attribute 1 -> Value | 1 | 68807 |
| Relationship Attribute 10 -> Value | — | 31347 |
| Relationship Attribute 10 -> Value | 31347 | — |
| Relationship Attribute 13 -> Value | — | 20508 |
| Relationship Attribute 13 -> Value | 20508 | — |
| Relationship Attribute 14 -> Value | — | 20783 |
| Relationship Attribute 14 -> Value | 20783 | — |
| Relationship Attribute 15 -> Value | — | 30461 |
| Relationship Attribute 15 -> Value | 30461 | — |
| Relationship Attribute 16 -> Value | — | 45966 |
| Relationship Attribute 16 -> Value | 45966 | — |
| Relationship Attribute 19 -> Value | — | 39618 |
| Relationship Attribute 19 -> Value | 39618 | — |
| Relationship Attribute 22 -> Value | — | 17005 |
| Relationship Attribute 22 -> Value | 17005 | — |
| Relationship Attribute 23 -> Value | — | 23961 |
| Relationship Attribute 23 -> Value | 23961 | — |
| Relationship Attribute 24 -> Value | — | 54829 |
| Relationship Attribute 24 -> Value | 54829 | — |
| Relationship Attribute 25 -> Value | — | 26913 |
| Relationship Attribute 25 -> Value | 26913 | — |
| Relationship Attribute 26 -> Value | — | 31971 |
| Relationship Attribute 26 -> Value | 31971 | — |
| Relationship Attribute 28 -> Value | — | 32586 |
| Relationship Attribute 28 -> Value | 32586 | — |
| Relationship Attribute 31 -> Value | — | 16428 |
| Relationship Attribute 31 -> Value | 16428 | — |
| Relationship Attribute 32 -> Value | — | 40409 |
| Relationship Attribute 32 -> Value | 40409 | — |
| Relationship Attribute 33 -> Value | — | 20841 |
| Relationship Attribute 33 -> Value | 20841 | — |
| Relationship Attribute 39 -> Value | 2 | 1 |
| Relationship Attribute 39 -> Value | 1 | 2 |
| Relationship Attribute 45 -> Value | 8 | 7 |
| Relationship Attribute 45 -> Value | 7 | 8 |
| Relationship Attribute 49 -> Value | 13 | 11 |
| Relationship Attribute 49 -> Value | 11 | 13 |
| Relationship Attribute 5 -> Value | — | 29120 |
| Relationship Attribute 5 -> Value | 29120 | — |
| Relationship Attribute 51 -> Value | 15 | 13 |
| Relationship Attribute 51 -> Value | 13 | 15 |
| Relationship Attribute 52 -> Value | 16 | 14 |
| Relationship Attribute 52 -> Value | 14 | 16 |
| Relationship Attribute 54 -> Value | 18 | 15 |
| Relationship Attribute 54 -> Value | 15 | 18 |
| Relationship Attribute 7 -> Value | — | 17515 |
| Relationship Attribute 7 -> Value | 17515 | — |
| Relationship Attribute 8 -> Value | — | 16425 |
| Relationship Attribute 8 -> Value | 16425 | — |
| Relationship Attribute 9 -> Value | — | 26988 |
| Relationship Attribute 9 -> Value | 26988 | — |
Created by pbryan, 2023-03-12 00:07:08
Revision Notes
No revision notes present