Revision #123972
Hansbernd Lindemann(651b444e-4374-406d-99b8-5ef0d4afb1bc)
Relationship : Designer | — | 73cf757f-20df-4ad8-bb38-5487c9b76889 |
---|
+ NewDer Zauberlehrling: Ein Fragment - und andere Texte(73cf757f-20df-4ad8-bb38-5487c9b76889)
Aliases | — | Der Zauberlehrling: Ein Fragment - und andere Texte |
---|---|---|
Annotation | — | Ungekürzte Ausgabe
© 1969
Lizenzausgabe
Printed in Germany 1977 |
Author Credit | — | Erich Kästner |
Default Alias | — | Der Zauberlehrling: Ein Fragment - und andere Texte |
Edition Format | — | Paperback |
Edition Status | — | Official |
EditionGroup | — | 667978b3-d82c-4717-a1a5-ab06219b8391 |
Identifiers | — | ISBN-10: 3-548-03291-5 |
Languages | — | German |
Page Count | — | 124 |
Publisher | — | e8b1c479-0acb-4b1a-86cf-2f93c56e094e |
Relationship: Copyright | — | 4fa6b08c-1c75-4641-8756-769bd5a7a8ec |
Relationship: Designer | — | 651b444e-4374-406d-99b8-5ef0d4afb1bc |
Relationship: Edition Series | — | 7e5d4f71-0003-4091-9e36-9f00e0be988a position: null number: 3291 |
Relationship: Licensor | — | ec8fb1fa-3655-4d45-aea1-e12a265e2c71 |
Relationship: Manufactured | — | b7cd8427-0f97-4e6d-ae13-311103380596 |
Release Date | — | 1977 |
+ NewDer Zauberlehrling: Ein Fragment - und andere Texte(667978b3-d82c-4717-a1a5-ab06219b8391)
Aliases | — | Der Zauberlehrling: Ein Fragment - und andere Texte |
---|---|---|
Author Credit | — | Erich Kästner |
Default Alias | — | Der Zauberlehrling: Ein Fragment - und andere Texte |
Atrium Verlag(4fa6b08c-1c75-4641-8756-769bd5a7a8ec)
Relationship : Copyright | — | 73cf757f-20df-4ad8-bb38-5487c9b76889 |
---|
Augsburger Druck- und Verlagshaus GmbH(b7cd8427-0f97-4e6d-ae13-311103380596)
Relationship : Manufactured | — | 73cf757f-20df-4ad8-bb38-5487c9b76889 |
---|
Atrium Verlag AG(ec8fb1fa-3655-4d45-aea1-e12a265e2c71)
Relationship : Licensor | — | 73cf757f-20df-4ad8-bb38-5487c9b76889 |
---|
Ullstein Buch(7e5d4f71-0003-4091-9e36-9f00e0be988a)
Relationship : Edition Series | — | 73cf757f-20df-4ad8-bb38-5487c9b76889 position: null number: 3291 |
---|---|---|
Relationship Attribute 0 -> Value | — | 1584 |
Relationship Attribute 0 -> Value | 1584 | — |
Relationship Attribute 10 -> Value | — | 3113 |
Relationship Attribute 10 -> Value | 3113 | — |
Relationship Attribute 12 -> Value | — | 177 |
Relationship Attribute 12 -> Value | 177 | — |
Relationship Attribute 13 -> Value | — | 502 |
Relationship Attribute 13 -> Value | 502 | — |
Relationship Attribute 18 -> Value | — | 322 |
Relationship Attribute 18 -> Value | 322 | — |
Relationship Attribute 19 -> Value | — | 20121 |
Relationship Attribute 19 -> Value | 20121 | — |
Relationship Attribute 2 -> Value | — | 36593 |
Relationship Attribute 2 -> Value | 36593 | — |
Relationship Attribute 20 -> Value | — | 3044 |
Relationship Attribute 20 -> Value | 3044 | — |
Relationship Attribute 21 -> Value | — | 20186 |
Relationship Attribute 21 -> Value | 20186 | — |
Relationship Attribute 23 -> Value | — | 3901 |
Relationship Attribute 23 -> Value | 3901 | — |
Relationship Attribute 26 -> Value | — | 30320 |
Relationship Attribute 26 -> Value | 30320 | — |
Relationship Attribute 28 -> Value | — | 22492 |
Relationship Attribute 28 -> Value | 22492 | — |
Relationship Attribute 29 -> Value | — | 22539 |
Relationship Attribute 29 -> Value | 22539 | — |
Relationship Attribute 3 -> Value | — | 459 |
Relationship Attribute 3 -> Value | 459 | — |
Relationship Attribute 30 -> Value | — | 2709 |
Relationship Attribute 30 -> Value | 2709 | — |
Relationship Attribute 31 -> Value | — | 233 |
Relationship Attribute 31 -> Value | 233 | — |
Relationship Attribute 36 -> Value | — | 81 |
Relationship Attribute 36 -> Value | 81 | — |
Relationship Attribute 37 -> Value | — | 2698 |
Relationship Attribute 37 -> Value | 2698 | — |
Relationship Attribute 38 -> Value | — | 4975 |
Relationship Attribute 38 -> Value | 4975 | — |
Relationship Attribute 4 -> Value | — | 516 |
Relationship Attribute 4 -> Value | 516 | — |
Relationship Attribute 5 -> Value | — | 2949 |
Relationship Attribute 5 -> Value | 2949 | — |
Relationship Attribute 6 -> Value | — | 443 |
Relationship Attribute 6 -> Value | 443 | — |
Relationship Attribute 8 -> Value | — | 487 |
Relationship Attribute 8 -> Value | 487 | — |
Relationship Attribute 9 -> Value | — | 527 / 528 |
Relationship Attribute 9 -> Value | 527 / 528 | — |
Created by indy133, 2023-03-05 16:11:18
Revision Notes
No revision notes present