Revision #105678
Quadro-Grafik(525faa90-2fc0-41e5-a056-8d70459e996f)
Relationship : Designer | — | a6366fb1-e856-40a5-b992-f0673144bc6f |
---|
+ NewGeisterbahn(a6366fb1-e856-40a5-b992-f0673144bc6f)
Aliases | — | Geisterbahn |
---|---|---|
Annotation | — | © 1980
Additional material © 1994 by Dean Koontz
Deutsche Lizenzausgabe 1997
Lektorat: Dr. Edgar Bracht
1. Auflage: August 1997
|
Author Credit | — | Dean Koontz |
Default Alias | — | Geisterbahn |
Edition Format | — | Paperback |
Edition Status | — | Official |
EditionGroup | — | ad83fccf-d4c4-4502-a420-57448c1212b5 |
Identifiers | — | ISBN-10: 3-404-13890-2 |
Languages | — | German |
Page Count | — | 315 |
Publisher | — | dc8881fb-f82d-44a0-afeb-4d0db8d8d922 |
Relationship: Contains | — | 9c0f7887-3ae1-4ea0-80a8-32575139864b |
Relationship: Copyright | — | b621ef98-8b64-4a39-bdec-487eaafde99b |
Relationship: Designer | — | 525faa90-2fc0-41e5-a056-8d70459e996f |
Relationship: Edition Series | — | e95f450d-f83f-4d84-9f40-94ef76c8692f position: null number: 13890 |
Relationship: Manufactured | — | 11677491-de27-4ad8-83f7-0c5204f56909 |
Release Date | — | 1997-08 |
+ NewGeisterbahn(ad83fccf-d4c4-4502-a420-57448c1212b5)
Aliases | — | Geisterbahn |
---|---|---|
Author Credit | — | Dean Koontz |
Default Alias | — | Geisterbahn |
Elsnerdruck(11677491-de27-4ad8-83f7-0c5204f56909)
Relationship : Manufactured | — | a6366fb1-e856-40a5-b992-f0673144bc6f |
---|
MCA Publishing(b621ef98-8b64-4a39-bdec-487eaafde99b)
Relationship : Copyright | — | a6366fb1-e856-40a5-b992-f0673144bc6f |
---|
Bastei Lübbe Taschenbuch(e95f450d-f83f-4d84-9f40-94ef76c8692f)
Relationship : Edition Series | — | a6366fb1-e856-40a5-b992-f0673144bc6f position: null number: 13890 |
---|---|---|
Relationship Attribute 0 -> Value | — | 15371 |
Relationship Attribute 0 -> Value | 15371 | — |
Relationship Attribute 11 -> Value | — | 14945 |
Relationship Attribute 11 -> Value | 14945 | — |
Relationship Attribute 12 -> Value | — | 11987 |
Relationship Attribute 12 -> Value | 11987 | — |
Relationship Attribute 13 -> Value | — | 13074 |
Relationship Attribute 13 -> Value | 13074 | — |
Relationship Attribute 14 -> Value | — | 13944 |
Relationship Attribute 14 -> Value | 13944 | — |
Relationship Attribute 15 -> Value | — | 42162 |
Relationship Attribute 15 -> Value | 42162 | — |
Relationship Attribute 16 -> Value | — | 15018 |
Relationship Attribute 16 -> Value | 15018 | — |
Relationship Attribute 18 -> Value | — | 14865 |
Relationship Attribute 18 -> Value | 14865 | — |
Relationship Attribute 20 -> Value | — | 12966 |
Relationship Attribute 20 -> Value | 12966 | — |
Relationship Attribute 21 -> Value | — | 13056 |
Relationship Attribute 21 -> Value | 13056 | — |
Relationship Attribute 22 -> Value | — | 14434 |
Relationship Attribute 22 -> Value | 14434 | — |
Relationship Attribute 24 -> Value | — | 42128 |
Relationship Attribute 24 -> Value | 42128 | — |
Relationship Attribute 27 -> Value | — | 12842 |
Relationship Attribute 27 -> Value | 12842 | — |
Relationship Attribute 28 -> Value | — | 13131 |
Relationship Attribute 28 -> Value | 13131 | — |
Relationship Attribute 29 -> Value | — | 15117 |
Relationship Attribute 29 -> Value | 15117 | — |
Relationship Attribute 30 -> Value | — | 13286 |
Relationship Attribute 30 -> Value | 13286 | — |
Relationship Attribute 31 -> Value | — | 14339 |
Relationship Attribute 31 -> Value | 14339 | — |
Relationship Attribute 33 -> Value | — | 13149 |
Relationship Attribute 33 -> Value | 13149 | — |
Relationship Attribute 35 -> Value | — | 64172 |
Relationship Attribute 35 -> Value | 64172 | — |
Relationship Attribute 37 -> Value | — | 64240 |
Relationship Attribute 37 -> Value | 64240 | — |
Relationship Attribute 39 -> Value | — | 14606 |
Relationship Attribute 39 -> Value | 14606 | — |
Relationship Attribute 41 -> Value | — | 60277 |
Relationship Attribute 41 -> Value | 60277 | — |
Relationship Attribute 42 -> Value | — | 10814 |
Relationship Attribute 42 -> Value | 10814 | — |
Relationship Attribute 43 -> Value | — | 13601 |
Relationship Attribute 43 -> Value | 13601 | — |
Relationship Attribute 6 -> Value | — | 14294 |
Relationship Attribute 6 -> Value | 14294 | — |
Relationship Attribute 7 -> Value | — | 13007 |
Relationship Attribute 7 -> Value | 13007 | — |
Relationship Attribute 9 -> Value | — | 13696 |
Relationship Attribute 9 -> Value | 13696 | — |
Geisterbahn(9c0f7887-3ae1-4ea0-80a8-32575139864b)
Relationship : Contains | — | a6366fb1-e856-40a5-b992-f0673144bc6f |
---|
Created by indy133, 2023-01-17 16:40:23
Revision Notes
No revision notes present